A comprehensive Broadband service provider in India, Hathway Cable & Datacom Limited is known for its impeccable broadband and DTH services. If you never want to miss on your favorite TV shows or want to binge-watch them, uninterrupted by constant network or technical glitch, you should certainly look up for a comprehensive DTH package by Hathway. They not only help the customers with digital cable TV but also offer high-speed broadband services to help you stream the video content or work without facing interruptions in the network.
Hathway Cable TV packages & Prices for 2023
A-La-Carte Channels List & Prices
Name | Price per month |
SPP HD HINDI | 120 |
SPP BENGALI HINDI | 89 |
SONY HAPPY INDIA PLATINUM HD 93 | 85.3 |
SVP HD BENGALI | 85 |
SVP HD HINDI | 85 |
ZEE ALL-IN-ONE PACK HINDI HD | 85 |
SONY HAPPY INDIA BANGLA PLATINUM HD 90 | 82.3 |
SONY HAPPY INDIA MARATHI PLATINUM HD 90 | 82.3 |
SONY HAPPY INDIA PLATINUM HD 90 – A | 82.2 |
SPP HINDI | 79 |
ZEE FAMILY PACK BANGLA HD | 70 |
SONY HAPPY INDIA PLATINUM 69 – BANGLA | 64 |
SONY HAPPY INDIA PLATINUM 69 – MARATHI | 64 |
SONY HAPPY INDIA PLATINUM 69 – A | 63.9 |
ZEE FAMILY PACK HINDI HD | 60 |
ZEE ALL-IN-ONE PACK BANGLA SD | 59 |
SONY HAPPY INDIA HD 59 | 58.3 |
SONY HAPPY INDIA SPORTS HD 59 | 53.8 |
COLORS WALA BENGAL FAMILY PLUS HD | 50 |
SVP BENGALI | 49 |
SONY HAPPY INDIA SPORTS + ENGLISH 47 | 44.4 |
SONY HAPPY INDIA SPORTS + ENGLISH HD 50 | 42.7 |
SONY HAPPY INDIA SPORTS HD 48 | 42.6 |
ZEE FAMILY PACK BANGLA SD | 39 |
ZEE FAMILY PACK HINDI SD | 39 |
ZEE FAMILY PACK ODIA SD | 39 |
SONY HAPPY INDIA 39 – A | 38.5 |
SONY HAPPY INDIA 39 – BANGLA | 38.5 |
SONY HAPPY INDIA 39 – MARATHI | 38.5 |
SONY HAPPY INDIA SPORTS 39 | 36.3 |
SONY HAPPY INDIA 31 – A | 30.5 |
SONY HAPPY INDIA 31 – BANGLA | 30.5 |
SONY HAPPY INDIA 31 – MARATHI | 30.5 |
COLORS WALA BENGAL FAMILY | 30 |
SONY HAPPY INDIA SPORTS 31 | 28.1 |
COLORS WALA BENGAL VALUE PLUS | 25 |
COLORS WALA BENGAL BUDGET PLUS | 22 |
TIMES BOUQUET-3 | 20 |
SONY HAPPY INDIA SOUTH 19 | 19 |
SONY HAPPY INDIA FOOTBALL 17 | 17 |
ZEE PRIME PACK ENGLISH SD | 15 |
SVP LITE ENGLISH | 15 |
TIMES BOUQUET-2 | 13 |
DISCOVERY BASIC INFOTAINMENT HD PACK | 10 |
TIMES BOUQUET-5 | 10 |
DISCOVERY INFOTAINMENT + SPORTS HD PACK | 9 |
DISCOVERY INFOTAINMENT HD PACK | 9 |
SONY HAPPY INDIA ENGLISH 12 | 8.8 |
DISCOVERY BASIC INFOTAINMENT PACK | 8 |
DISCOVERY BASIC INFOTAINMENT TAMIL PACK | 8 |
DISCOVERY KIDS INFOTAINMENT HD PACK | 8 |
DISCOVERY INFOTAINMENT + SPORTS PACK | 7 |
DISCOVERY INFOTAINMENT + SPORTS TAMIL PACK | 7 |
DISCOVERY INFOTAINMENT PACK | 7 |
DISCOVERY INFOTAINMENT TAMIL PACK | 7 |
TURNER FAMILY HD PLUS PACK | 6.5 |
DISCOVERY KIDS INFOTAINMENT PACK | 6 |
DISCOVERY KIDS INFOTAINMENT TAMIL PACK | 6 |
TIMES BOUQUET-4 | 6 |
TIMES BOUQUET-1 | 5 |
TURNER FAMILY PACK | 4.5 |
TURNER KIDS PACK | 4.25 |
NDTV ULTRA | 3.5 |
NDTV NORTH LIFE | 3.25 |
NDTV SOUTH | 3.25 |
NDTV NORTH INFO | 3 |
NDTV SOUTH LIFE | 2.75 |
NDTV SOUTH INFO | 2.5 |
TVTN NEWS HD BOUQUET | 1.5 |
TIMES BOUQUET-6 | 1.5 |
TVTN HINDI NEWS HD BOUQUET | 1 |
TVTN NEWS BOUQUET | 1 |
TVTN HINDI NEWS BOUQUET | 0.5 |
Hathway Digital Cable TV News Channels & Prices
Name | Price |
TIMES NOW WORLD HD | 5 |
CNBC TV18 | 4 |
ET NOW | 3 |
NDTV 24X7 | 3 |
TIMES NOW | 3 |
AAJ TAK HD | 1.5 |
TIMES NOW NAVBHARAT HD | 1.5 |
BBC WORLD NEWS | 1 |
CNBC AWAAZ | 1 |
CNBC TV18 PRIME HD | 1 |
ET NOW SWADESH | 1 |
INDIA TODAY | 1 |
NDTV INDIA | 1 |
NDTV PROFIT | 1 |
WION | 1 |
AAJ TAK | 0.75 |
CNN INTERNATIONAL | 0.5 |
CNN NEWS18 | 0.5 |
MIRROR NOW | 0.5 |
GOOD NEWS TODAY | 0.25 |
NEWS18 BANGLA | 0.1 |
NEWS18 BR/JH | 0.1 |
NEWS18 INDIA | 0.1 |
NEWS18 ODIA | 0.1 |
NEWS18 RAJASTHAN | 0.1 |
NEWS18 URDU | 0.1 |
ZEE 24 GHANTA | 0.1 |
ZEE BIHAR JHARKHAND | 0.1 |
ZEE BUSINESS | 0.1 |
ZEE HINDUSTAN | 0.1 |
ZEE NEWS | 0.1 |
ZEE SALAAM | 0.1 |
ABP ANANDA | 0 |
ABP NEWS | 0 |
ALJAZEERA | 0 |
ASIANET NEWS | 0 |
BANGLA TIME | 0 |
CALCUTTA NEWS | 0 |
CGTN | 0 |
CHANNEL NEWSASIA | 0 |
CTVN AKD PLUS | 0 |
DW TV | 0 |
IMAGE CHANNEL | 0 |
IND24 | 0 |
INDIA TV | 0 |
JAI MAHARASHTRA | 0 |
JAYATU BANGLA | 0 |
KALINGA TV | 0 |
KANAK NEWS | 0 |
KANTIPUR TV | 0 |
KOLKATA TV | 0 |
MAHAA NEWS | 0 |
MBC TV | 0 |
NAXATRA NEWS | 0 |
NEWS 24 | 0 |
NEWS NATION | 0 |
NEWS TIME ASSAM | 0 |
NEWS TIME BANGLA | 0 |
NORTHEAST LIVE | 0 |
OTV | 0 |
PRAMEYA NEWS 7 | 0 |
R PLUS | 0 |
REPUBLIC BHARAT | 0 |
REPUBLIC TV | 0 |
RFA VOA | 0 |
RUSSIA TODAY | 0 |
SAMVAAD TELEVISION | 0 |
TV5MONDE ASIE | 0 |
TV9 BHARATVARSH | 0 |
Hathway DTH GEC Channels list & Packages
Name | Price |
&TV HD | 19 |
COLORS | 19 |
COLORS HD | 19 |
SONY SAB | 19 |
SONY SAB HD | 19 |
SONY TV | 19 |
SONY TV HD | 19 |
STAR BHARAT HD | 19 |
STAR JALSHA | 19 |
STAR JALSHA HD | 19 |
STAR PLUS | 19 |
STAR PLUS HD | 19 |
ZEE BANGLA | 19 |
ZEE BANGLA HD | 19 |
ZEE CAFE HD | 19 |
ZEE TV | 19 |
ZEE TV HD | 19 |
ZEE CAFE | 15 |
COLORS BANGLA HD | 14 |
&TV | 12 |
DISNEY INTERNATIONAL HD | 12 |
KALAIGNAR TV | 12 |
STAR BHARAT | 10 |
COLORS INFINITY HD | 9 |
COMEDY CENTRAL HD | 9 |
STAR WORLD HD | 9 |
KALAIGNAR SIRIPOLI | 8 |
STAR WORLD | 8 |
COLORS BANGLA | 7 |
COLORS INFINITY | 5 |
COMEDY CENTRAL | 5 |
KALAIGNAR ISAIARUVI | 4 |
SONY AATH | 4 |
SONY MARATHI | 4 |
INVESTIGATION DISCOVERY HD | 2 |
COLORS RISHTEY | 1 |
INVESTIGATION DISCOVERY | 1 |
KALAIGNAR SEITHIGAL | 1 |
SONY PAL | 1 |
STAR UTSAV | 1 |
ZEE YUVA | 1 |
ZEE GANGA | 0.5 |
ZOOM | 0.5 |
BIG MAGIC | 0.1 |
BINDASS | 0.1 |
ZEE ANMOL | 0.1 |
AAKASH AATH | 0 |
ARIRANG WORLD | 0 |
BHUTAN TV1 | 0 |
BHUTAN TV2 | 0 |
CCC | 0 |
CHARDIKLA TIME TV | 0 |
DABANGG TV | 0 |
DANGAL | 0 |
DHAMAAL | 0 |
GLOBE TV | 0 |
MANJARI TV | 0 |
NEPAL 1 | 0 |
NEPAL TV | 0 |
NTV PLUS | 0 |
PTC PUNJABI | 0 |
RUPOSHI BANGLA | 0 |
Hathway Infotainment Channels Plans & Prices
Name | Price |
NATIONAL GEOGRAPHIC HD | 10 |
SONY BBC EARTH HD | 10 |
ZEE ZEST HD | 10 |
TRAVELXP HD | 9 |
HISTORY TV18 HD | 7 |
DISCOVERY HD | 6 |
EPIC | 5 |
NAT GEO WILD HD | 5 |
DISCOVERY CHANNEL | 4 |
SONY BBC EARTH | 4 |
ANIMAL PLANET HD WORLD | 3 |
HISTORY TV18 | 3 |
TLC HD | 3 |
TRAVELXP | 3 |
ANIMAL PLANET | 2 |
NATIONAL GEOGRAPHIC | 2 |
TLC | 2 |
NDTV GOODTIMES | 1.5 |
DISCOVERY SCIENCE | 1 |
DISCOVERY TURBO | 1 |
FOX LIFE | 1 |
FOX LIFE HD | 1 |
NAT GEO WILD | 1 |
ZEE ZEST | 1 |
FOOD FOOD | 0 |
SWAYAM PRABHA 32 | 0 |
Hathway Kids Channels list & Packs
Name | Price |
NICK HD+ | 10 |
DISNEY CHANNEL | 8 |
HUNGAMA TV | 6 |
NICK | 6 |
CARTOON NETWORK HD+ | 5 |
CBEEBIES | 5 |
CARTOON NETWORK | 4.25 |
POGO | 4.25 |
ETV BAL BHARAT | 4 |
DISCOVERY KIDS | 3 |
DISNEY JUNIOR | 3 |
SUPER HUNGAMA | 3 |
SONIC | 2 |
SONY YAY | 2 |
BABY TV HD | 1 |
NICK JR | 1 |
Hathway DTH Movie Channels & Packages
Name | Price |
&FLIX HD | 19 |
&PICTURES HD | 19 |
&PRIVE HD | 19 |
JALSHA MOVIES HD | 19 |
STAR MOVIES HD | 19 |
ZEE CINEMA HD | 19 |
SONY MAX HD | 17 |
&FLIX | 15 |
SONY MAX | 15 |
SONY PIX HD | 15 |
ZEE CINEMA | 15 |
MOVIES NOW HD | 12 |
STAR MOVIES | 12 |
MN+ HD | 10 |
MOVIES NOW | 10 |
SONY PIX | 10 |
STAR GOLD HD | 10 |
STAR MOVIES SELECT HD | 10 |
ZEE CINEMALU | 10 |
MNX HD | 9 |
STAR GOLD | 8 |
STAR GOLD SELECT HD | 8 |
UTV HD | 8 |
STAR GOLD SELECT | 7 |
&PICTURES | 6 |
JALSHA MOVIES | 6 |
MNX | 6 |
ROMEDY NOW | 6 |
COLORS CINEPLEX HD | 5 |
COLORS CINEPLEX | 3 |
UTV ACTION | 2 |
UTV MOVIES | 2 |
ZEE BANGLA CINEMA | 2 |
ZEE BOLLYWOOD | 2 |
COLORS BANGLA CINEMA | 1 |
SONY MAX 2 | 1 |
SONY WAH | 1 |
STAR GOLD 2 | 1 |
STAR UTSAV MOVIES | 1 |
ZEE ACTION | 1 |
COLORS CINEPLEX SUPERHITS | 0.25 |
ZEE ANMOL CINEMA | 0.1 |
B4U KADAK | 0 |
B4U MOVIES | 0 |
BFLIX MOVIES | 0 |
CINEMA TV INDIA | 0 |
DJAY RETRO | 0 |
HOME THEATRE | 0 |
WOW CINEMA ONE | 0 |
Hathway Digital Music Channels list & Prices
Name | Price |
MTV HD | 5 |
MTV | 3 |
VH1 HD | 2 |
MTV BEATS HD | 1 |
VH1 | 1 |
MTV BEATS | 0.1 |
ZING | 0.1 |
9X JALWA | 0 |
9X TASHAN | 0 |
9XM | 0 |
B4U MUSIC | 0 |
DHOOM MUSIC BANGLA | 0 |
DJAY | 0 |
E24 | 0 |
iLOVE | 0 |
MASTIII | 0 |
MUSIC INDIA | 0 |
SANGEET BANGLA | 0 |
SANGEET BHOJPURI | 0 |
SONG DEW | 0 |
Hathway Religious Packages & Channels list
Name | Price |
AASTHA | 0 |
AASTHA BHAJAN | 0 |
ARIHANT | 0 |
CHANNEL WIN | 0 |
MTA | 0 |
PARAS | 0 |
PEACE OF MIND | 0 |
SANSKAR | 0 |
SATSANG | 0 |
SHUBHSANDESH | 0 |
Hathway Shopping Channels list & Prices
Name | Price |
HFLICKS 1 | 0 |
HMART | 0 |
NAAPTOL | 0 |
Hathway DTH Sports Channels & Packs
Name | Price |
SONY SIX HD | 19 |
SONY TEN 1 | 19 |
SONY TEN 1 HD | 19 |
STAR SPORTS 1 | 19 |
STAR SPORTS 1 BANGLA | 19 |
STAR SPORTS 1 HD | 19 |
STAR SPORTS 1 HINDI | 19 |
STAR SPORTS 1 HINDI HD | 19 |
STAR SPORTS 1 TELUGU | 19 |
STAR SPORTS 2 HD | 19 |
STAR SPORTS SELECT 1 | 19 |
STAR SPORTS SELECT 1 HD | 19 |
SONY TEN 2 HD | 17 |
SONY TEN 3 | 17 |
SONY TEN 3 HD | 17 |
SONY SIX | 15 |
SONY TEN 2 | 15 |
SPORTS18 1 HD | 12 |
SPORTS18 1 SD | 12 |
STAR SPORTS SELECT 2 HD | 10 |
STAR SPORTS SELECT 2 | 7 |
STAR SPORTS 2 | 6 |
EUROSPORT | 4 |
STAR SPORTS 3 | 2 |
STAR SPORTS FIRST | 1 |
Hathway DTH Buying Guide & Tips
Frequently Asked Questions About Hathway Cable TV packages
Here are a few frequently asked questions for you all to get answers to all the queries that are popping up in your head before you proceed to subscribe to the packages offered by Hathway. Having said that, do not forget to leverage online coupons and deals for DTH packages to save more and more on your subscription plans and broadband packages.
1. What is Digital Cable TV?
Digital cable TV by Hathway is a high definition set-top box that provides direct-to-home channel subscriptions at affordable prices. You can get your Hathway SD Box to enjoy the zero-interruption streaming experience at home. These SD boxes by Hathway are perfect for a family that enjoys watching an array of channels on the TV.
2. Why should I buy Hathway SD Box?
Well, Hathway provides exemplary services that make it one of the most desired brands when it comes to DTH services. If there’s one thing that people who are addicted to their televisions require the most, it has to be zero-interruption service. Already frowning about the monsoon season impacting the TV signals? No more, Hathway has got your back. Here are the reasons why Hathway SD box should be your first preference:
- Easy installation (Without a Dish)
- Weather Proof Signals – zero-interruptions during the rainy season
- Easy bill payment
- Multiple channels to choose from
- Local channels available
- Free Service visits
- More than 7.2 Million trusted users
3. In which cities are the Cable TV services available?
Currently, the cable TV services by Hathway are available in all the major cities in India and many towns including:
- Andhra Pradesh
- Chattisgarh
- Delhi
- Haryana
- Karnataka
- Maharashtra
- Orissa
- Rajasthan
- Sikkim
- Telangana
- Uttar Pradesh
- West Bengal
4. Where can I find the Customer Support details for Hathway cable TV services?
The subscribers can find customer assistance on the Hathway website. You can directly chat or call the customer care executives to solve your queries. However, here is the list of city vise Customer Care number for Hathway subscriptions:
S.No | States | Customer Care Number |
1. | Andhra Pradesh | 0120-6836401 |
2. | Chhattisgarh | 0120-6836407 |
3. | Delhi | 0120-6836401 |
4. | Haryana | 0120-6836406 |
5. | Karnataka | 080-68127001 |
6. | Madhya Pradesh | 0120-6836403 |
7. | Odisha | 067-42434433 |
8. | Rajasthan | 0120-6836405 |
9. | Sikkim | 033-40302444 |
10. | Telangana | 0120-6836401 |
11. | Uttar Pradesh | 0120-6836402 |
12. | West Bengal | 033-40302444 |
5. What to do when the TV screen displays “Error 1”?
In the case of Error 1, please follow the instructions below:
- Check if the smart card is inserted properly in the Set-Top Box (Hathway Logo should be on the upper side, the chip should be on the lower side, and there should be an arrow sign inside)
- Remove the Smart card from your Set-Top Box and insert it again
- You should get in touch with your Area supervisor or Local Service provider or call on the Helpline number 18004197900 between 6 AM to 12 midnight.
6. What should I do in the case of “Error 2”?
In case you’re stuck with the “Error 2”, please follow the below-given instructions:
- See if the Smartcard is properly inserted in the Set-Top Box or not. The correct way should be with the Hathway Logo on the upper side, the chip on the lower side, and the arrow sign should be inside
- Remove and re-insert the Smartcard in the Set-Top box
- In case the problem persists, you should immediately call the Area Supervisor or ask for assistance on 18004197900.
7. What should I do in case of Error 4?
In the case of Error 4 on the TV screen, please make sure that you have a subscription that is valid to the choice of your channels. You should keep the Set-Top Box switched on and login to the Self-care or the Hathway app, and then click on “refresh Channels.
If you’re still facing the same issue, you can get in touch with the Hathway experts and ask for assistance on the Helpline number 18004197900.
8. How can I pay the bill for my Hathway Digital Cable TV?
You can pay the bill for your Digital Cable TV online on the Hathway website by entering the basic details. Click on the Quick Pay Bill option on the left side on the page on the website to make the payment and enjoy uninterrupted services.
9. What are the wallets and online payment options that I can avail of while making the Hathway bill payments?
There are multiple ways to make bill payments online. You can use your debit and credit cards, online wallets including Mobikwik, Paytm, etc to process the payments. You can also make use of UPI transactions.
10. Can I get discounts on my Hathway subscription plans?
Yes, there are various ways to save on your Hathway recharge. You can avail of the best Hathway coupons and offers available only on GrabOn to save more money on your subscription plans and Hathway broadband recharges. Visit the GrabOn website or scroll through the app to find the best online discounts on Hathway.
Hathway DTH Set Top Boxes
Hathway SD
Hathway SD box is the best Standard Display set-top box which is compatible to tune more than 500 channels. It comes with an incredible 4: 3 screen viewing feature which is sure to give you a fantastic entertainment experience. Unlike other SD service providers, Hathway has the most uninterrupted service with out-of-the-world stereophonic sound quality.
Features of Hathway SD
Hathway SD set top box comes with the following features –
- It has an electronic program guide
- Dual language selection option
- Option to bookmark your favorite channel
- You can easily block channels you don’t like
- Hathway SD offers radio services
- It also comes with many interactive services
Price of Hathway SD
Hathway is known to offer its products and services at an affordable price. The company’s SD set-top box is available in the market at Rs. 1280.
Hathway HD
Hathway started providing its HD set-top box service in mid-2011 with just 8 HD channels. Gradually, it expanded its business and is currently the service provider with the greatest number of HD channels in India. All the TV channels have extraordinary clarity compared to the channels of other HD DTH service providers. Also, the HD set-top box of Hathway comes in two variants- HD and HD PVR.
Features of Hathway HD
- Before you decide to go for Hathway’s HD subscription, do have a look at its mind-blowing features.
- It supports 7.1 channels of surround sound
- Hathway’s HD box is 3D ready so that you can have 3D experience when 3D content is ready
- Hathway HD’s another variant comes with personal video recording (PVR) feature
- It comes with a 16:9 wide screen viewing which is 5 times better than SD
Price of Hathway HD
The price of Hathway HD is Rs. 2050 and that of Hathway HD PVR is Rs. 7999.
Need help to decide on the HD Package for my newly installed cable TV of Hathway.
Does Star sports hidhi and star sports hd hindi are at same price @rs 19/-? for hathway
Need help to decide on the SD Package for my newly JIO Set Top Box installed cable TV of Hathway.
What is the period of payment ie; monthly or 30 days. Operator in Vijayapuri, Tarnaka, Hyderabad is demanding now for 30 days as against for month so far
28 days
Channel details on the following bouquets required.
Can you send as a custome wants to become a cable tv customer..
The below are the bouquets details i require..
SVP KANNADA / TAMIL Rs. 20.06.
COLORS KANNADA BUDGET PLANS. Rs.29.50
SONY HAPPY INDIA KANNADA – Rs.35.99.
ZEE KANNADA. Rs. 20.06.
Please give details of which are channels can be seen by the customer if he subscribes these bougets .
Please reply clearly which are channels covered under each bouquets.
The above mentioned are Hathway plans & charged to their customer
Pls give me the price of HD set top box & HD channels packages including Marathi channels.
Cable operator not ready to share the package details we have subscribed for and is charging extra. We are getting very few channels and cable operator not ready to share package and not ready to come home and check. Can I lodge a police complaint?
can i get cable tv connections for 2 tv’s and what are the charges in the same house for a fresh connection from hathway s/d box