Gone are the days when subscribing to a DTH plan was synonymous with being rich. These days, almost all the households have a direct-to-home connection for their TV to binge-watch all that they want, from news to entertainment. Thanks to a plethora of DTH service providers offering great discounts on the widest DTH channel packages, we can easily afford the entertainment we wish to see.
A one-stop-destination for all your entertainment needs, Videocon D2H service, is one of the best and most affordable D2H services that you can subscribe to. With over 650 channels to choose from, you can pick up the best channels that you want to see on a regular basis. In order to subscribe to a plan, you need to pick 100 channels in total, including some free channels and some paid ones.
Top Videocon D2H Packages, Prices and Channel List for 2023Videocon D2H Recharge Plans List 2023 | Videocon D2H Packages Prices | Validity |
---|---|---|
Videocon D2H Bengali Package | Starting @ Rs 169 | 1 Month |
Videocon D2H Gujrati Package | Starting @ Rs 189 | 1 Month |
Videocon D2H Malayalam Package | Stating @ Rs 155 | 1 Month |
Videocon D2H Tamil Package | Starting @ Rs 169 | 1 Month |
Videocon D2H Telugu Package | Starting @ Rs 155 | 1 Month |
Videocon D2H Marathi Package | Starting @ Rs 186 | 1 Month |
Videocon D2H Odiya Package | Starting @ Rs 181 | 1 Month |
Videocon D2H Kannada Package | Starting @ Rs 169 | 1 Month |
Videocon D2H Combo Package | Starting @ Rs 239 | 1 Month |
Videocon D2H General Package | Starting @ Rs 182/Month | Diamond/Platinum/Silver/Gold |
Videocon D2H HD Packages | Starting @ Rs 177 | 1 Month |
We’ve curated a comprehensive list of the best channels, plans, and packages for you to browse through before you finalize your favorite Videocon d2H plan. Not just this, you can also benefit from the best online deals on D2H recharge and save your wallet from a shock. Scroll down to see the best D2H plans we have curated for you and choose the best for your family, but before you read any further, or opt for any plans listed below, check out all the latest Videocon D2H coupons in store for you. Using these promo codes you get access to a range of benefits that include extended access to subscriptions, and cashback.
Videocon D2H Bengali Package Channel List with Price
Watch non-stop Bengali entertainment, Bangla news, and a lot more only with Videocon D2H Bengali packs. With these D2H Bengali Combos, you can pick the best channels from every category including Sports, Music, entertainment, news, Kids’ special channels, etc at affordable prices. You can also avail yourself of the best online offers if you pay via PayPal for the recharge and new plans.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Bengali Combo | 264 | ₹ 345.76 |
Diamond Bengali HD Combo | 263 | ₹ 512.71 |
Diamond Kids Bengali Combo | 235 | ₹ 315.25 |
Diamond Kids Bengali HD Combo | 261 | ₹ 479.66 |
Diamond Sports Bengali Combo | 248 | ₹ 387.29 |
Diamond Sports Bengali HD Combo | 269 | ₹ 548.31 |
Gold Bengali Combo | 221 | ₹ 254.24 |
Gold Bengali HD Combo | 222 | ₹ 346.61 |
Platinum Bengali Combo | 308 | ₹ 473.73 |
Platinum Bengali HD Combo | 309 | ₹ 663.56 |
Silver Bengali Combo | 194 | ₹ 198.31 |
Silver Bengali HD Combo | 194 | ₹ 217.80 |
Aamar Bangla Combo | 226 | ₹ 190.68 |
Popular Bangla Combo | 192 | ₹ 168.64 |
Videocon D2H Gujrati Package with Price
If you don’t want to miss on the best Gujrati shows, subscribe to the D2H Gujrati Combo and binge-watch all that you want at the comfort of your home. Check out the best Videocon D2H plans for family and enjoy unlimited entertainment at pocket-friendly prices. Videocon has an array of Combos for you to choose from without spending a fortune.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Gujrati Combo | 265 | ₹ 341.53 |
Diamond Gujrati HD Combo | 266 | ₹ 483.05 |
Diamond Kids Gujrati Combo | 260 | ₹ 309.32 |
Diamond Kids Gujrati HD Combo | 267 | ₹ 422.88 |
Diamond Sports Gujrati Combo | 272 | ₹ 376.27 |
Diamond Sports Gujrati HD Combo | 274 | ₹ 500 |
Gold Gujrati Combo | 247 | ₹ 262.71 |
Gold Gujrati HD Combo | 249 | ₹ 335.59 |
Gold Gujrati PLUS Combo | 256 | ₹ 290.68 |
Gold Gujrati PLUS HD Combo | 258 | ₹ 430.51 |
Hamara Gujrati Combo | 240 | ₹ 245.76 |
Platinum Gujrati Combo | 308 | ₹ 455.08 |
Platinum Gujrati HD Combo | 306 | ₹ 623.73 |
Silver Gujrati Combo | 215 | ₹ 188.98 |
Silver Gujrati HD Combo | 216 | ₹ 206.78 |
Videocon D2H Malayalam Package with Price
Here are the best and most pocket-friendly Malayalam D2H packages for you and your family. Pick the Combo plan to play the best Malayalam Movies, songs, news, entertainment, and everything else. You can also check the best Malayalam D2H HD Plans for an uninterrupted and best quality streaming experience at home. If you pay via Paytm, you can avail of the best online offers on D2H payments.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Kids Malayalam Combo | 230 | ₹ 285.59 |
Diamond Kids Malayalam HD Combo | 246 | ₹ 430.51 |
Diamond Malayalam Combo | 243 | ₹ 335.59 |
Diamond Malayalam HD Combo | 252 | ₹ 527.12 |
Diamond Sports Malayalam Combo | 248 | ₹ 383.05 |
Diamond Sports Malayalam HD Combo | 257 | ₹ 580.51 |
Gold Malayalam Combo | 216 | ₹ 220.34 |
Gold Malayalam Combo 6M | 216 | ₹ 219.49 |
Gold Malayalam HD Combo | 216 | ₹ 297.46 |
Gold Malayalam HD Combo 6M | 216 | ₹ 315.25 |
Platinum Malayalam HD Combo | 287 | ₹ 671.19 |
Platinum MALYALAM Combo | 277 | ₹ 479.66 |
Popular Malayalam Combo | 200 | ₹ 168.64 |
Popular Malayalam Combo 6M | 200 | ₹ 154.24 |
Silver Malayalam HD Combo | 196 | ₹ 199.15 |
Videocon D2H Tamil Package with Prices
Pick the most valuable Tamil D2H plans and watch non-stop Tamil entertainment at home without paying a bomb. You can choose from Silver, Gold, Platinum, and Diamond D2H Packages and subscribe to add-on channels for complete entertainment.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Kids Tamil Combo | 254 | ₹ 294.07 |
Diamond Kids Tamil HD Combo | 255 | ₹ 477.97 |
Diamond Sports Tamil Combo | 267 | ₹ 418.64 |
Diamond Sports Tamil HD Combo | 259 | ₹ 596.61 |
Diamond Tamil Combo | 260 | ₹ 357.63 |
Diamond Tamil HD Combo | 252 | ₹ 516.95 |
Gold Tamil Combo | 227 | ₹ 230.51 |
Gold Tamil HD Combo | 228 | ₹ 318.64 |
Platinum Tamil Combo | 303 | ₹ 521.19 |
Platinum Tamil HD Combo | 287 | ₹ 661.86 |
Popular Tamil Combo | 214 | ₹ 168.64 |
Silver Tamil Combo | 209 | ₹ 193.22 |
Silver Tamil HD Combo | 210 | ₹ 242.37 |
Videocon D2H Telugu Package with Prices
New episodes of Karthika Deepam are out but your current DTH plan does not have Telugu channels. Don’t fret, we’ve got you covered! Check out these best Videocon D2H Telugu Plans to never miss out on any of your favourite TV shows. You can subscribe to the packages as per your need and explore the best online payment offers on D2H to save more on your packages. From the most popular TV channels to the best Telugu Music channels, these packages have got everything covered.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Kids Telugu Combo | 256 | ₹ 320.34 |
Diamond Kids Telugu HD Combo | 257 | ₹ 482.20 |
Diamond Sports Telugu Combo | 269 | ₹ 433.05 |
Diamond Telugu Combo | 263 | ₹ 385.59 |
Diamond Telugu HD Combo | 254 | ₹ 522.03 |
Gold Telugu Combo | 220 | ₹ 249.15 |
Gold Telugu HD Combo | 220 | ₹ 319.49 |
NEW Telugu NON SUN | 110 | ₹ 155.08 |
Platinum Telugu Combo | 298 | ₹ 509.32 |
Platinum Telugu HD Combo | 289 | ₹ 666.95 |
Popular Telugu Combo | 202 | ₹ 168.64 |
Silver Telugu Combo | 199 | ₹ 180.51 |
Silver Telugu HD Combo | 199 | ₹ 199.15 |
Videocon D2H Marathi Package with Prices
Most Popular Marathi channels are just a click away! Subscribe to Videocon D2H Marathi Combo at extremely affordable prices and enjoy entertainment from as many as 225 channels every day. Videocon brings to you the best regional entertainment packages with add-ons to choose from. You can pick from the HD Combos and non-HD Combos as per your requirement. You can select channels for best Marathi entertainment, local news, Sports, Music, etc. The prices starts from as low as Rs 185 per month.
Combo Name | Channel count | Price/Month |
---|---|---|
Amcha Marathi Combo | 250 | ₹ 291.53 |
Amcha Marathi HD Combo | 251 | ₹ 452.54 |
Diamond Kids Marathi Combo | 235 | ₹ 299.15 |
Diamond Kids Marathi HD Combo | 251 | ₹ 440.68 |
Diamond Marathi Combo | 261 | ₹ 317.80 |
Diamond Marathi HD Combo | 254 | ₹ 473.73 |
Diamond Sports Marathi Combo | 248 | ₹ 385.59 |
Diamond Sports Marathi HD Combo | 263 | ₹ 527.12 |
Gold Marathi Combo | 225 | ₹ 239.83 |
Gold Marathi HD Combo | 226 | ₹ 323.73 |
Platinum Marathi Combo | 308 | ₹ 470.34 |
Platinum Marathi HD Combo | 308 | ₹ 658.47 |
Silver Marathi Combo | 193 | ₹ 185.59 |
Silver Marathi HD Combo | 193 | ₹ 216.10 |
Videocon D2H Odiya Package with Prices
Videocon brings to you an amazing collection of regional D2H packages for unlimited entertainment at the comfort of your home. If the desire is to watch the best TV shows in Odia then you can select one of the below-mentioned Odia D2H packages and watch your favourite reality shows, Movies, etc. We know it’s liberating to have access to all your favourite TV channels and so, Videocon brings to you the most dynamic Combos from all regions in India.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Kids Odiya Combo | 242 | ₹ 311.02 |
Diamond Kids Odiya HD Combo | 253 | ₹ 409.32 |
Diamond Odiya Combo | 264 | ₹ 340.68 |
Diamond Odiya HD Combo | 260 | ₹ 505.08 |
Diamond Sports Odiya Combo | 250 | ₹ 389.83 |
Diamond Sports Odiya HD Combo | 268 | ₹ 520.34 |
Gold Odiya Combo | 221 | ₹ 243.22 |
Gold Odiya HD Combo | 222 | ₹ 306.78 |
Platinum Odiya Combo | 307 | ₹ 476.27 |
Platinum Odiya HD Combo | 306 | ₹ 644.07 |
Silver Odiya Combo | 193 | ₹ 181.36 |
Videocon D2H Kannada Package with Prices
Videocon brings to you affordable Kannada D2H packages Starting from as low as Rs 168 per month. If you are a fan of Kannada TV shows and other entertainment, you must check these amazing regional packages that Videocon D2H has brought together for you. Whether it’s the grandma who wants to watch her favourite TV shows or the kid who loves to binge-watch cartoons, Videocon D2H packages have something for everyone. Browse through the best plans and pick one for your family. get access to more than 200 channels with the most pocket-friendly D2H recharge plans ever.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Kannada Combo | 247 | ₹ 348.31 |
Diamond Kannada HD Combo | 247 | ₹ 528.81 |
Diamond Kids Kannada Combo | 232 | ₹ 294.07 |
Diamond Kids Kannada HD Combo | 239 | ₹ 399.15 |
Diamond Sports Kannada Combo | 253 | ₹ 425.42 |
Diamond Sports Kannada HD Combo | 253 | ₹ 559.32 |
Gold Kannada Combo | 209 | ₹ 238.14 |
Gold Kannada HD Combo | 221 | ₹ 344.92 |
Platinum Kannada HD Combo | 281 | ₹ 663.56 |
Platinum Kannada SD Combo | 282 | ₹ 501.69 |
Popular Kannada Combo | 212 | ₹ 168.64 |
Silver Kannada Combo | 194 | ₹ 171.19 |
Silver Kannada HD Combo | 194 | ₹ 171.19 |
Videocon D2H Combo Package with Prices
The diversity in your family demands diversity in your D2H packages as well. Videocon D2H brings the best regional package Combos from all parts of the country. Whether it is the southern Combo that you want to go for including Kannada, Telugu, Tamil, etc, or the other regional language Combos, Videocon has all of them for you. Before you finalise your favourite plan from Videocon D2H, check for the best online offers on D2H recharge and save more on your D2H payment.
Combo Name | Channel count | Price/Month |
---|---|---|
Dual Language Maharashtra Telugu Combo | 215 | ₹ 282.20 |
Dual Language Maharashtra Telugu HD Combo | 214 | ₹ 352.54 |
Dual Language – Karnataka AP HD Combo | 220 | ₹ 360.17 |
Dual Language – Karnataka AP SD Combo | 220 | ₹ 273.73 |
Dual Language – Karnataka Maharashtra HD Combo | 215 | ₹ 350 |
Dual Language – Karnataka Maharashtra SD Combo | 215 | ₹ 264.41 |
Dual Language – KERALA TN HD Combo | 207 | ₹ 316.95 |
Dual Language – KERALA TN SD Combo | 207 | ₹ 238.98 |
Dual Language – TN AP HD Combo | 217 | ₹ 372.03 |
Dual Language – TN AP SD Combo | 217 | ₹ 267.80 |
Dual Language Maharashtra Telugu Combo | 215 | ₹ 282.20 |
Dual Language Maharashtra Telugu HD Combo | 214 | ₹ 352.54 |
Videocon D2H General Package with Prices
Want to spend the lazy weekend binge-watching your favourite shows on the TV? Here’s all that you need to have to let the weekend entertainment spree kick in! From Sports Combo to Kids’ Combo and much more, Videocon D2H has covered all the entertainment verticals you need for your television. Put on your most comfortable pyjamas, order an extra-large Pizza, and let the entertainment marathon begin.
Recharge your TV with the best Videocon D2H Sports Combo before the IPL and never miss a chance to watch Kohli perform like a beast. Not just this, you can also subscribe to the Gold HD Combo and pick your favourite channels to watch movies and tv shows with the best quality streaming.
Combo Name | Channel count | Price/Month |
---|---|---|
Diamond Combo | 241 | ₹ 339.83 |
Diamond HD Combo | 262 | ₹ 475.42 |
Diamond Kids Combo | 262 | ₹ 322.03 |
Diamond Kids HD Combo | 262 | ₹ 415.25 |
Diamond Sports Combo | 249 | ₹ 374.58 |
Diamond Sports HD Combo | 268 | ₹ 491.53 |
Gold Combo | 225 | ₹ 261.02 |
Gold HD Combo | 244 | ₹ 328.81 |
Hamara Hindi Combo | 238 | ₹ 239.83 |
Hamara Punjabi Combo | 259 | ₹ 293.22 |
Hamara UP Combo | 246 | ₹ 278.81 |
Platinum Combo | 302 | ₹ 460.17 |
Platinum HD Combo | 301 | ₹ 616.10 |
Silver Combo | 209 | ₹ 181.36 |
Silver HD Combo | 210 | ₹ 199.15 |
Silver PLUS Combo | 234 | ₹ 227.12 |
Silver PLUS HD Combo | 236 | ₹ 277.97 |
D2h Addons(SD)
Whether it’s your Pizza or a D2H plan, life is incomplete without Add-ons. Choose from the best D2H add-ons for your plan and enjoy an array of channels without spending a fortune. You can combine channels from all languages, regions, and even international channels with your current plan and experience the best of everything right at home.
Star Sports 1SportsEnglish
SD Add-ons | ||||
---|---|---|---|---|
d2h Addon | Channel | Genre | Language | MRP + Taxes |
Best of Bengali | 24 GHANTA TV | News | Bengali | ₹ 28.81 |
Jalsha Movies | Movies | Bengali | ||
Sony AATH | GEC | Bengali | ||
Zee Bangla | GEC | Bengali | ||
Zee Bangla Cinema | Movies | Bengali | ||
Best of Kannada | CHINTU TV | Kids | Kannada | ₹ 72.88 |
Colors Kannada | GEC | Kannada | ||
Colors Kannada Movies | Movies | Kannada | ||
Colors SUPER | GEC | Kannada | ||
Udaya Comedy | GEC | Kannada | ||
Udaya Movies | Movies | Kannada | ||
Udaya Music | Music | Kannada | ||
Udaya TV | GEC | Kannada | ||
ZEE Kannada | GEC | Kannada | ||
Best of Malayalam | KOCHU TV | Kids | Malayalam | ₹ 29.66 |
Surya Comedy | Comedy | Malayalam | ||
Surya Movies | Movies | Malayalam | ||
Surya Music | Music | Malayalam | ||
Surya TV | GEC | Malayalam | ||
Zee Keralam | GEC | Malayalam | ||
MEGA Sports | DSPORT | Sports | English | ₹ 117.80 |
Sony ESPN | Sports | English | ||
Sony SIX | Sports | English | ||
Sony TEN 1 | Sports | Sports | ||
Sony TEN 2 | Sports | Sports | ||
Sony TEN 3 | Sports | Sports | ||
Star Sports 1 Hindi | Sports | Hindi | ||
Star Sports 2 | Sports | English | ||
Star Sports 3 | Sports | English | ||
Star Sports First | Sports | Hindi | ||
Star Sports Select 1 | Sports | English | ||
Star Sports Select 2 | Sports | Hindi |
D2h Addons(HD)
Are you even enjoying streaming at home if it’s not in HD? Scroll through the best HD Add-ons and enjoy the best quality entertainment right at your home. Videocon D2H has the best and most popular channels available in HD at affordable prices.
HD Add-ons | ||||
---|---|---|---|---|
d2h Addon | Channel | Genre | Language | MRP + Taxes |
Best of Bengali HD | 24 GHANTA TV | News | Bengali | ₹ 42.37 |
Sony AATH | GEC | Bengali | ||
Star Jalsha Movies HD | Movies | Bengali | ||
Zee Bangla Cinema | Movies | Bengali | ||
Zee Bangla HD | GEC | Bengali | ||
Best of Kannada HD | CHINTU TV | Kids | Kannada | ₹ 93.22 |
Colors Kannada HD | GEC | Kannada | ||
Colors Kannada Movies | Movies | Kannada | ||
Colors SUPER | GEC | Kannada | ||
Udaya Comedy | GEC | Kannada | ||
Udaya HD | GEC | Kannada | ||
Udaya Movies | Movies | Kannada | ||
Udaya Music | Music | Kannada | ||
ZEE Kannada | GEC | Kannada | ||
Best of Malayalam HD | KOCHU TV | Kids | Malayalam | ₹ 39.83 |
Surya Comedy | Comedy | Malayalam | ||
Surya HD | GEC | Malayalam | ||
Surya Movies | Movies | Malayalam | ||
Surya Music | Music | Malayalam | ||
Zee Keralam | GEC | Malayalam | ||
Best Of Marathi HD | Star PRAVAH HD | GEC | Marathi | ₹ 54.24 |
Zee 24 Taas | News | Marathi | ||
Zee Marathi HD | GEC | Marathi | ||
Zee Talkies HD | Movies | Marathi | ||
Zee Yuva | GEC | Marathi | ||
Best of Tamil HD | ADITHYA TV | Comedy | Tamil | ₹ 85.59 |
CHUTTI TV | Kids | Tamil | ||
Colors Tamil | GEC | Tamil | ||
KTV | Movies | Tamil | ||
News 18 Tamil Nadu | News | Tamil | ||
SUN LIFE | LifeStyle | Tamil | ||
SUN Music | Music | Tamil | ||
SUN NEWS | News | Tamil | ||
SUN TV HD | GEC | Tamil | ||
ZEE Tamil | GEC | Tamil | ||
ENGLISH CRICKET HD | Sony SIX HD | Sports | English | ₹ 38.14 |
Star Sports Select 1 HD | Sports | English | ||
Hindi CRICKET HD | Sony TEN 1 HD | Sports | English | ₹ 38.14 |
Star Sports Hindi 1 HD | Sports | Hindi | ||
Hindi KHEL HD | Sony TEN 1 HD | Sports | English | 49.15 |
Star Sports First | Sports | Hindi | ||
Star Sports Hindi 1 HD | Sports | Hindi | ||
Star Sports Select 2 HD | Sports | Hindi | ||
Kids AND INFOTAINMENT HD | Animal Planet HD | Infotainment | English | ₹ 61.86 |
Baby TV HD | Kids | English | ||
Discovery HD | Infotainment | English | ||
Discovery Kids | Kids | English | ||
Discovery Science | Infotainment | English | ||
Discovery Turbo | Infotainment | English | ||
Fox Life HD | LifeStyle | English | ||
FYI TV18 | Infotainment | English | ||
History HD | Infotainment | English | ||
Living Foodz | LifeStyle | Hindi | ||
NAT GEO WILD HD | Infotainment | English | ||
NGC HD | Infotainment | English | ||
Nick HD+ | Kids | English | ||
NICK JR- TEEN NICK | Kids | English | ||
SONIC | Kids | English | ||
Sony BBC Earth HD | Infotainment | English | ||
TLC HD | Infotainment | English | ||
Mega Bengali HD | 24 GHANTA TV | News | Bengali | ₹ 78.81 |
Colors Bangla HD | GEC | Bengali | ||
New18 Bangla | News | Bengali | ||
News 18 North East | News | Assamese | ||
Sony AATH | GEC | Bengali | ||
Star Jalsha HD | GEC | Bengali | ||
Star Jalsha Movies HD | Movies | Bengali | ||
The Office | Movies | Bengali | ||
Zee Bangla Cinema | Movies | Bengali | ||
Zee Bangla HD | GEC | Bengali | ||
MEGA ENGLISH HD | &Flix HD | Movies | English | ₹ 207.63 |
Animal Planet HD | Infotainment | English | ||
AXN HD | GEC | English | ||
Baby TV HD | Kids | English | ||
BBC WORLD NEWS | News | English | ||
CNN International | News | English | ||
CNN NEWS 18 | News | English | ||
Colors Infinity HD | GEC | English | ||
Comedy Central | GEC | English | ||
Discovery HD | Infotainment | English | ||
Discovery JEET | GEC | Hindi | ||
Discovery Kids | Kids | English | ||
Discovery Science | Infotainment | English | ||
Discovery Turbo | Infotainment | English | ||
DSPORT | Sports | English | ||
ET NOW | Business News | English | ||
Fox Life HD | LifeStyle | English | ||
FYI TV18 | Infotainment | English | ||
HBO | Movies | English | ||
History HD | Infotainment | English | ||
INDIA TODAY | News | English | ||
Living Foodz | LifeStyle | Hindi | ||
Mirror Now | News | English | ||
MNX | Movies | English | ||
Movies NOW | Movies | English | ||
MTV | Music | Hindi | ||
NAT GEO WILD HD | Infotainment | English | ||
NDTV 24×7 | News | English | ||
NDTV India | News | Hindi | ||
News 18 North East | News | Assamese | ||
NGC HD | Infotainment | English | ||
Nick HD+ | Kids | English | ||
NICK JR- TEEN NICK | Kids | English | ||
PIX HD | Movies | English | ||
ROMEDY NOW | Movies | English | ||
SONIC | Kids | English | ||
Sony BBC Earth HD | Infotainment | English | ||
Star Movies HD | Movies | English | ||
Star WORLD HD | GEC | English | ||
TIMES NOW | News | English | ||
TLC HD | Infotainment | English | ||
VH1 | Music | English | ||
WB | Movies | English | ||
WION | News | English | ||
Zee Cafe HD | GEC | English | ||
Zoom | Music | Hindi | ||
Mega Kannada HD | CHINTU TV | Kids | Kannada | ₹ 116.95 |
Colors Kannada HD | GEC | Kannada | ||
Colors Kannada Movies | Movies | Kannada | ||
Colors SUPER | GEC | Kannada | ||
Star Suvarna HD | Movies | Kannada | ||
Star SUVARNA PLUS | Movies | Kannada | ||
Udaya Comedy | GEC | Kannada | ||
Udaya HD | GEC | Kannada | ||
Udaya Movies | Movies | Kannada | ||
Udaya Music | Music | Kannada | ||
ZEE Kannada | GEC | Kannada | ||
Mega Kids ADD ON HD | CARTOON NETWORK | Kids | English | ₹ 22.03 |
Discovery Kids | Kids | English | ||
Nick HD+ | Kids | English | ||
NICK JR- TEEN NICK | Kids | English | ||
POGO | Kids | English | ||
SONIC | Kids | English | ||
Sony YAY! | Kids | Hindi | ||
Mega Malayalam HD | Asianet HD | GEC | Malayalam | ₹ 69.49 |
Asianet Movies | Movies | Malayalam | ||
Asianet PLUS | GEC | Malayalam | ||
KOCHU TV | Kids | Malayalam | ||
News 18 Kerala | News | Malayalam | ||
Surya Comedy | Comedy | Malayalam | ||
Surya HD | GEC | Malayalam | ||
Surya Movies | Movies | Malayalam | ||
Surya Music | Music | Malayalam | ||
Zee Keralam | GEC | Malayalam | ||
Mega Marathi HD | Colors Marathi HD | GEC | Marathi | ₹ 75.42 |
News18 Lokmat | News | Marathi | ||
Sony Marathi | GEC | Marathi | ||
Star PRAVAH HD | GEC | Marathi | ||
Zee 24 Taas | News | Marathi | ||
Zee Marathi HD | GEC | Marathi | ||
Zee Talkies HD | Movies | Marathi | ||
Zee Yuva | GEC | Marathi | ||
Mega Tamil HD | ADITHYA TV | Comedy | Tamil | ₹ 161.02 |
CHUTTI TV | Kids | Tamil | ||
Colors Tamil | GEC | Tamil | ||
Discovery Tamil | Infotainment | Tamil | ||
KTV | Movies | Tamil | ||
NAT GEO WILD HD | Infotainment | English | ||
News 18 Tamil Nadu | News | Tamil | ||
NGC HD | Infotainment | English | ||
Star Sports 1 Tamil | Sports | Tamil | ||
Star Sports 2 HD | Sports | Hindi | ||
Star Sports 3 | Sports | English | ||
Star VIJAY HD | GEC | Tamil | ||
SUN LIFE | LifeStyle | Tamil | ||
SUN Music | Music | Tamil | ||
SUN NEWS | News | Tamil | ||
SUN TV HD | GEC | Tamil | ||
VIJAY SUPER | GEC | Tamil | ||
ZEE Tamil | GEC | Tamil | ||
Mega Telugu HD | ETV Abhiruchi | Cooking | Telugu | ₹ 155.93 |
ETV Andhra Pradesh | News | Telugu | ||
ETV Cinema | Movies | Telugu | ||
ETV HD | GEC | Telugu | ||
ETV Life | LifeStyle | Telugu | ||
ETV PLUS | Comedy | Telugu | ||
ETV Telangana | GEC | Telugu | ||
Gemini Comedy | Comedy | Telugu | ||
Gemini HD | GEC | Telugu | ||
Gemini LIFE | LifeStyle | Telugu | ||
Gemini Movies | Movies | Telugu | ||
Gemini Music | Music | Telugu | ||
KUSHI TV | Kids | Telugu | ||
maa Gold | GEC | Telugu | ||
Maa Movies HD | Movies | Telugu | ||
MAA Music | Music | Telugu | ||
Star MAA HD | GEC | Telugu | ||
Zee Cinemalu | Movies | Telugu | ||
Zee Telugu | GEC | Telugu | ||
PREMIUM Sports HD | DSPORT | Sports | English | ₹ 120.34 |
Sony SIX HD | Sports | English | ||
Sony TEN 2 HD | Sports | Hindi | ||
Star Sports 1 HD | Sports | English | ||
Star Sports 2 HD | Sports | Hindi | ||
Star Sports 3 | Sports | English | ||
Star Sports Select 1 HD | Sports | English | ||
TEN 3 HD | Sports | Hindi | ||
Value Kannada HD | CHINTU TV | Kids | Kannada | ₹ 68.64 |
Udaya Comedy | GEC | Kannada | ||
Udaya HD | GEC | Kannada | ||
Udaya Movies | Movies | Kannada | ||
Udaya Music | Music | Kannada | ||
ZEE Kannada | GEC | Kannada | ||
Value Tamil HD | ADITHYA TV | Comedy | Tamil | ₹ 70.34 |
CHUTTI TV | Kids | Tamil | ||
KTV HD | Movies | Tamil | ||
SUN LIFE | LifeStyle | Tamil | ||
SUN Music HD | Music | Tamil | ||
SUN NEWS | News | Tamil | ||
SUN TV HD | GEC | Tamil | ||
Value Telugu HD | Gemini Comedy | Comedy | Telugu | ₹ 77.97 |
Gemini HD | GEC | Telugu | ||
Gemini LIFE | LifeStyle | Telugu | ||
Gemini Movies | Movies | Telugu | ||
Gemini Music | Music | Telugu | ||
KUSHI TV | Kids | Telugu | ||
Zee Cinemalu | Movies | Telugu | ||
Zee Telugu | GEC | Telugu |
Videocon D2h Active Service Prices & Channel List
The DTH provider offers a lot of interactive channels related to cooking, kids, games, etc. These are listed under active services where a user needs to pay extra to subscribe for them. Below are list of active channels with their channel number and prices.
Name | Channel No. | Price |
Kids Active Toons & Rhymes | 500 & 502 | Rs. 40 |
Games Active | – | Rs. 45 |
Bhakti Active | 481 | Rs. 40 |
Music Active Hits & Masala | 270 & 271 | Rs. 40 |
Movies | 222 | Rs. 59 |
Movies HD | 913 | Rs. 64 |
Cine | 213 | Rs. 20 |
Dance | 272 | Rs. 40 |
Cooking | 146 | Rs. 40 |
Ibadat | 786 | Rs. 40 |
Jyotish Duniya | 204 | Rs. 40 |
