Tata Sky is probably the first you might have heard of in DTH providers. Tata Sky DTH service began in 2006 and soon it became a household name. Everybody wanted to make their lives jinga lala. Now Tata Sky is the biggest DTH service provider in India with 32.09% market share.
Tata Sky has a total of 652 channels which you can add on with any basic pack. There are multiple packages including sports packs, kids’ packs, regional packs, and more. All the plans are spread across 13 different categories that you can choose from. You can get started with a starter pack in Hindi, English, or other languages and buy more Ala Carte channels by paying individually. In this article, you will find the list of all the channels and their prices that you can get with Tata Sky.
TATA Sky has an online website www.mytatasky.com in which users can completely operate their accounts. They can do things like changing packs, paying bills, watching shows, and much more.
Top Tata Sky DTH Packages with Details for 2022
Hindi Entertainment: (23 Channels)
Who doesn’t love a daily soap after a tiring day? And what better than Star Plus, Sony, Sab TV, Colors, etc. to enjoy stories from different parts of India. You can get all of these channels in the Hindi Entertainment pack. Some of the channels are available in HD as well.
English Entertainment: (12 Channels)
Can’t get enough of FRIENDS, or How I Met Your Mother? You don’t have to compromise on your love for them. Simply subscribe to the English entertainment channels mentioned below and watch the hilarious English sitcoms as and when you like.
Hindi Movies (33 Channels)
Nothing can beat the flamboyance of Suryavansham or that of Sholey’s. Classic Hindi flicks never get old. And don’t even get me started on the hundreds of newer Hindi movies that are waiting to be watched out there. Comedy, or drama, a crime thriller, or a chick flick, subscribing to the Hindi movie channels will get you the dose of Bollywood entertainment that you need in your life.
English Movies (18 Channels)
Many new English movies are directly showcased on TV channels in simply months of their release. Sit back and stretch your recliner with a popcorn bucket in your hands. Enjoy all the latest English movies and never let the entertainment supply from Hollywood stop for you. You can also subscribe to select channels that you love to watch the most from the Ala Carte packs.
Hindi News (40 Channels)
Keep up with the latest happenings and current affairs in politics, climate, and the globe with ABP News, Star News, Aaj Tak, and more Hindi news channels. Select the news channels that you enjoy watching the news on and enhance your knowledge with some newest headlines every day.
English News (25 Channels)
Indulge in quality debates, interviews, and news readings in English from some of the most famous anchors in the news section. Some channels like Headline Today, NDTV 247, or Times Now are where you give to get your daily English news updates.
Sports (27 Channels)
For some ports is passion, and for others, a way to kill time. But none can beat the happiness when an Indian wins a match. So, subscribe to the sports channels and be ready for the biggest games in Cricket, Hockey, or even soccer as and when they come.
Kids (14 Channels)
Kids-entertainment is not just a great way to keep your child busy, but also to improve their knowledge at the right age. Subscribe to the coolest kids’ channels like Nick Jr, Pogo, and even Discovery Kids and let your kids’ minds grow at the right time. At the same time, a MARVEL HQ might be just the thing your child needed to believe in miracles.
Music (17 Channels)
Enjoy Bollywood and Pop songs both with the unlimited music channels at Tata Sky. Some of the best channels include VH1, Zoom, 9XM, and MTV where your needs for Bollywood gossip, songs, and entertainment would be fulfilled.
Knowledge & Lifestyle (26 Channels)
Hardly any other feeling matches with watching a tourism show at TLC on a Sunday. But if you talk about educational content, how can we forget Historic channels, National Geographic, Discovery Science, and more to improve your knowledge about heritage, ancient culture, and modern science. Really, you get the best of all the worlds!
Spiritual (20 Channels)
Uplift your inner self with meditation and be in touch with who you really are! Simply subscribe to the spiritual channels and learn from gurus, pandits and more learned folks on channels like Sanskar, Aastha, Awakening, etc.
Hindi Regional (25 Channels)
Interested in content in Bhojpuri, Rajasthani, or from MP? The Hindi Regional package is for you where you can enjoy the content in Hindi. This is a great way to know different parts of India without being physically present there.
Bengali Regional (25 Channels)
Indulge in some Bengali entertainment content by purchasing Bengali channels. The channels are affordable and will give you the best of Bengali news, movies, and music!
Gujarati Regional (11 Channels)
Get content from the land of Khandvi, Dhoklas, and Theples. Or catch your personal Jignesh on air through the heart-pleasing Gujrati entertainment shows and music. You can get regional News in Gujrati too.
Marathi Regional (21 Channels)
So many channels for so little rate! Ayyo! That can be your reaction too when you check out the range of Marathi language channels with the best of regional music, movies, and news on Tata Sky.
Odia Regional (13 Channels)
Tata Sky Odia package has a bunch of channels in the Odia language including Kanak News, Kalinga TV, or Kanak TV and OTV. If you are from Odisha, or simply enjoy the language people in Orissa speak this package is for you. You get the best Odia channels at extremely affordable rates.
Punjabi Regional (15 Channels)
Get the spice in your life through Punjabi films, music, and TV shows. Adding the Punjabi channels as a pack of ala carte will give you access to the awesome content channels like PTC Punjabi, 9X Tashan, and Balle Balle has to offer.
Tamil Regional (58 Channels)
Enjoy Tamil tv shows and content. Watching Tamil movies is also another way to enhance your language skills if you are new to the South. And if you already live there, nothing better than indulging in some real deal at the Tamil channels.
Telugu Regional (53 Channels)
You should not watch a Tollywood movie if you don’t like getting hooked on things as Tollywood will surely give you the tea. Subscribe to these Telugu channels and enjoy movies, news, and other reality shows, and more on the go.
Kannada Regional (28 channels)
Enjoy Kannada special channels from Star Suvarna Plus to Colors Kannada (HD) and remain entertained with the regional content from down South. Simply subscribe to the Kannada pack, or Buy the channels separately, you are sure to have a lot of fun.
Malayalam Regional (35 Channels)
Check out quirky and entertaining content from Kerala, God’s Own Country, in the Malayalam packs. Keep up to date with the latest happenings and current affairs with a Malayalam news channel, or just treat yourself with movies, educational content, or spiritual shows in Malayalam.
DD (28 Channels)
The old classic Doordarshan is here to give you the best of curated news bulletins, shows, evergreen Bollywood movies, and more entertaining content. The channels that first brought shows like Shaktiman and Shakalaka Boom boom to the audience still continue to provide amazing content in the form of thriller shows or the latest movies.
Others (19 Channels)
Check out infotainment channels like Naaptol where you can buy awesome products by ordering through TV, or other channels like Urdu news and more. Tata Sky is the one-stop solution to amazing channels at a good price. There are channels that you don’t have to even pay for or pay less but still enjoy the marvelous content.
Top Tata Sky DTH Plans for 2022
Tata Sky Services Pack
You should only pay for the channels you want to watch and the DTH provider helps you with that. It offers all the flexibility with its service packs. These channels based on the genre are primarily curated for the convenience of the customers. The Tata Sky Services and Specials are best when it comes to quality matched with affordable prices.
Package ID | Name | MRP | Bouquet ID |
---|---|---|---|
293 | Tata Sky Vedic Math (Per Day Pricing) | 10.00 | B0001001 |
17927 | Tata Sky Tamil Cinema | 45.00 | B0001034 |
18426 | Tata Sky Smart Games (Free for first 5 days) | 59.00 | B0001003 |
18424 | Tata Sky Music (Free for first 5 days) | 59.00 | B0000998 |
27122 | Tata Sky Seniors(Free for first 10 days) | 60.00 | B0001082 |
27916 | Tata Sky Hollywood Local(Free for first 5 days) | 60.00 | B0001087 |
11144 | Tata Sky Bollywood Premier SD | 75.00 | B0001015 |
9 | TataSky Classroom (Free for first 5 days) | 90.00 | B0001019 |
18794 | Tata Sky Aradhana | 1.00 | B0001013 |
25761 | Tata Sky Kannada Cinema (Free for first 5 days) | 45.00 | BTS00413 |
13943 | Tata Sky Beauty (Free for first 10 days) | 59.00 | B0001024 |
17934 | Tata Sky Aradhana (Free for first 5 days) | 59.00 | B0001013 |
18995 | Tata Sky Javed Akhtar (Free for first 5 days) | 60.00 | B0000997 |
28629 | Tata Sky Adbhut Kahaniyan (Free for first 10 days) | 60.00 | B0001105 |
28628 | Tata Sky Hits HD (Free for first 10 days) | 75.00 | B0001027 |
11145 | Tata Sky Bollywood Premier HD | 95.00 | B0001016 |
16858 | Tata Sky Acting Adda | 1.00 | B0001022 |
998 | Tata Sky Music South (Free for first 3 days) | 35.00 | B0000998 |
16975 | Tata Sky Telugu Cinema (Free for first 5 days) | 45.00 | B0001033 |
27043 | Tata Sky Gujarati Cinema | 45.00 | B0001078 |
10515 | Tata Sky Acting Adda (Free for first 10 days) | 59.00 | B0001022 |
20913 | Tata Sky Cooking(Free for first 5 days) | 60.00 | B0000999 |
19019 | Tata Sky Shorts TV HD (Free for first 5 days) | 75.00 | B0001039 |
9419 | Tata Sky Punjab Da Rang (Free for first 10 days) | 30.00 | B0001012 |
14059 | Tata Sky Marathi Cinema (Free for first 5 days) | 30.00 | B0001025 |
14924 | Tata Sky Fun Learn(Free for first 5 days) | 59.00 | B0000996 |
15913 | Tata Sky English-Telugu (Free for first 10 days) | 59.00 | B0001031 |
12125 | Tata Sky Classic Cinema (Free for first 10 days) | 59.00 | B0001023 |
20911 | Tata Sky Dance Studio (Free for first 5 days) | 59.00 | B0001006 |
14926 | Tata Sky Music Plus(Free for first 5 days) | 75.00 | B0001021 |
26027 | Tata Sky Smart Games | 1.00 | B0001004 |
27409 | Tata Sky Comedy (Free for first 5 days) | 30.00 | B0001007 |
16731 | Tata Sky Bangla Cinema (Free for first 5 days) | 45.00 | B0001010 |
17943 | Tata Sky Ibadat (Free for first 5 days) | 59.00 | B0001008 |
177 | Tata Sky Fun Learn | 59.00 | B0000996 |
21722 | Tata Sky Ibaadat | 59.00 | B0001008 |
28606 | Tata Sky English(Free for first 5 days) | 60.00 | B0001000 |
19014 | Tata Sky Shorts TV SD (Free for first 5 days) | 75.00 | B0001038 |
18296 | Tata Sky Theatre HD (Free for first 10 days) | 75.00 | B0001036 |
18292 | Tata Sky Theatre (Free for first 10 days) | 75.00 | B0001037 |
312 | Tata Sky Smart Manager (Free for first 5 days) | 300.00 | B0001004 |
Tata Sky Channels Packages & Plans
The list of channels with their prices is as listed below. Now you can choose from a variety of packs and pay only for what you want to watch. These include platform service charges as applicable. When per month is mentioned, it means 30 days.
ID | Name | Price | Language | Bouque ID | HD |
---|---|---|---|---|---|
Hindi Entertainment | |||||
739 | Star Bharat | 11.80 | Hindi | B0000564 | N |
7878 | Sony SAB HD | 22.42 | Hindi | B0000567 | Y |
759 | SET HD | 22.42 | Hindi | B0000565 | Y |
8465 | Dangal | 0.00 | Hindi | B0000583 | N |
28838 | The Q India | 0.00 | Hindi | B0001103 | N |
8515 | Star Utsav | 1.18 | Hindi | B0000578 | N |
8380 | Colors Rishtey | 1.18 | Hindi | B0000580 | N |
4093 | Star Plus | 22.42 | Hindi | B0000562 | N |
8527 | Zee Anmol | 0.12 | Hindi | B0000579 | N |
8584 | Big Magic | 0.12 | Hindi | B0000582 | N |
903 | UTV Bindass | 1.18 | Hindi | B0000576 | N |
934 | &TV | 14.16 | Hindi | B0000570 | N |
22158 | Investigation Discovery | 1.18 | Hindi | B0000577 | N |
3829 | Zee TV HD | 22.42 | Hindi | B0000571 | Y |
738 | Star Bharat HD | 22.42 | Hindi | B0000563 | Y |
3912 | Star Plus HD | 22.42 | Hindi | B0000561 | Y |
3816 | Colors HD | 22.42 | Hindi | B0000574 | Y |
704 | Sony Pal | 1.18 | Hindi | B0000581 | N |
3835 | Sony SAB | 22.42 | Hindi | B0000568 | N |
4094 | Zee TV | 22.42 | Hindi | B0000572 | N |
3839 | &TV HD | 22.42 | Hindi | B0000569 | Y |
762 | SET | 22.42 | Hindi | B0000566 | N |
4092 | Colors | 22.42 | Hindi | B0000575 | N |
English Entertainment | |||||
887 | Comedy Central | 5.90 | English | B0000601 | N |
3710 | Colors Infinity | 5.90 | English | B0000599 | N |
725 | Star World Premiere HD | 10.62 | English | B0000593 | Y |
3918 | Star World HD | 10.62 | English | B0000591 | Y |
14006 | Disney International HD | 14.16 | English | B0000602 | Y |
4071 | AXN | 5.90 | English | B0000595 | N |
4129 | Colors Infinity HD | 10.62 | English | B0000598 | Y |
161 | Zee Cafe | 17.70 | English | B0000597 | N |
3908 | AXN HD | 8.26 | English | B0000594 | Y |
720 | Star World | 9.44 | English | B0000592 | N |
3909 | Comedy Central HD | 10.62 | English | B0000600 | Y |
4430 | Zee Cafe HD | 22.42 | English | B0000979 | Y |
Hindi Movies | |||||
8532 | Enterr10 | 0.00 | Hindi | B0000625 | N |
8964 | Bflix Movies | 0.00 | Hindi | B0000626 | N |
25505 | Zee Classic | 0.59 | Hindi | BB000448 | N |
4098 | UTV Action | 2.36 | Hindi | B0000612 | N |
3873 | Zee Cinema HD | 22.42 | Hindi | B0000608 | Y |
10279 | Zee Anmol Cinema | 0.12 | Hindi | B0000629 | N |
8412 | Wow Cinema One | 0.00 | Hindi | B0000624 | N |
3874 | &pictures HD | 22.42 | Hindi | B0000614 | Y |
11012 | Abzy Movies | 0.00 | Hindi | B0000630 | N |
16591 | Maha Movie | 0.00 | Hindi | B0000632 | N |
12 | Zee Action | 1.18 | Hindi | B0000616 | N |
12319 | Star Gold Select | 8.26 | Hindi | B0000621 | N |
9583 | Star Gold Select HD | 11.80 | Hindi | B0000620 | Y |
18853 | Surya Cinema | 0.00 | Hindi | B0000633 | N |
16162 | B4U Movies | 0.00 | Hindi | B0000618 | N |
25686 | B4U Kadak | 0.00 | Hindi | B0001071 | N |
10278 | Sony Wah | 1.18 | Hindi | B0000617 | N |
10276 | Star Utsav Movies | 1.18 | Hindi | B0000627 | N |
10277 | Colors Cineplex | 3.54 | Hindi | B0000628 | N |
3913 | Star Gold HD | 11.80 | Hindi | B0000603 | Y |
3836 | Sony Max | 17.70 | Hindi | B0000606 | N |
4095 | Zee Cinema | 17.70 | Hindi | B0000609 | N |
5228 | Sony Max HD | 20.06 | Hindi | B0000605 | Y |
8415 | Cinema TV India – Free | 0.00 | Hindi | B0000623 | N |
25685 | Manoranjan TV | 0.00 | Hindi | B0001070 | N |
755 | Sony Max 2 | 1.18 | Hindi | B0000619 | N |
818 | Star Gold 2 | 1.18 | Hindi | B0000607 | N |
256 | Zee Bollywood | 2.36 | Hindi | B0000613 | N |
4096 | UTV Movies | 2.36 | Hindi | B0000611 | N |
10453 | Colors Cineplex HD | 5.90 | Hindi | B0000622 | Y |
928 | &pictures | 7.08 | Hindi | B0000615 | N |
18858 | UTV HD | 9.44 | Hindi | B0000610 | Y |
4089 | Star Gold | 9.44 | Hindi | B0000604 | N |
English Movies | |||||
4055 | WB | 1.18 | English | B0000643 | N |
13508 | &prive HD | 22.42 | English | B0000653 | Y |
6480 | Romedy Now HD | 10.62 | English | B0000650 | Y |
3902 | Sony Pix HD | 17.70 | English | B0000637 | Y |
828 | MNX | 7.08 | English | B0000649 | N |
3906 | Star Movies Select HD | 11.80 | English | B0000644 | Y |
941 | HBO HD | 17.70 | English | B0000639 | Y |
3917 | Star Movies HD | 22.42 | English | B0000634 | Y |
4053 | Romedy Now | 7.08 | English | B0000651 | N |
827 | MNX HD | 10.62 | English | B0000648 | Y |
164 | Sony Pix | 11.80 | English | B0000638 | N |
819 | Movies Now | 11.80 | English | B0000646 | N |
4052 | HBO | 11.80 | English | B0000640 | N |
929 | &flix HD | 22.42 | English | B0000641 | Y |
3905 | MN+ HD | 11.80 | English | B0000647 | Y |
4051 | Star Movies | 14.16 | English | B0000635 | N |
4059 | Movies Now HD | 14.16 | English | B0000645 | Y |
932 | &flix | 17.70 | English | B0000642 | N |
Hindi News | |||||
8516 | Sudarshan News | 0.00 | Hindi | B0000697 | N |
800 | News State MP CG | 0.00 | Hindi | B0000711 | N |
8473 | India TV | 0.00 | Hindi | B0000688 | N |
253 | Zee Hindustan | 0.12 | Hindi | B0000691 | N |
12880 | Total TV | 0.00 | Hindi | B0000727 | N |
18855 | Surya Samachar | 0.00 | Hindi | B0000654 | N |
11812 | Hindi Khabar | 0.00 | Hindi | B0000726 | N |
22161 | R Bharat | 0.00 | Hindi | B0001042 | N |
22521 | Jantantra | 0.00 | Hindi | B0001046 | N |
20909 | Aaj Tak HD | 1.77 | Hindi | B0000685 | Y |
8448 | APN News | 0.00 | Hindi | B0000947 | N |
16163 | News18 India | 0.12 | Hindi | B0000972 | N |
794 | News18 Punjab Haryana Himachal | 0.12 | Hindi | B0000702 | N |
10274 | Patrika TV Rajasthan | 0.00 | Hindi | B0000724 | N |
8528 | ABP News | 0.00 | Hindi | B0000683 | N |
3838 | Aaj Tak | 0.89 | Hindi | B0000686 | N |
21379 | DD News HD | 0.00 | Hindi | B0001040 | Y |
22163 | INH 24X7 | 0.00 | Hindi | B0001043 | N |
23124 | TV9 Bharatvarsh | 0.00 | Hindi | B0001056 | N |
23817 | ABP Ganga | 0.00 | Hindi | B0001061 | N |
12882 | Khabrain Abhi Tak | 0.00 | Hindi | B0000948 | N |
255 | Zee Business | 0.12 | Hindi | B0000655 | N |
574 | Swaraj Express SMBC | 0.00 | Hindi | B0000725 | N |
8493 | News 24 | 0.00 | Hindi | B0000689 | N |
803 | News 1 India | 0.00 | Hindi | B0000723 | N |
9033 | Janta TV | 0.00 | Hindi | B0000709 | N |
13509 | Aaj Tak Tez | 0.30 | Hindi | B0000975 | N |
12884 | Bharat Samachar | 0.00 | Hindi | B0000729 | N |
28291 | Samay | 0.00 | Hindi | B0001095 | N |
4107 | NDTV India | 1.18 | Hindi | B0000684 | N |
902 | CNBC Awaaz | 1.18 | Hindi | B0000656 | N |
8567 | MH One News | 0.00 | Hindi | B0000704 | N |
8592 | Zee News | 0.12 | Hindi | B0000687 | N |
784 | OK India | 0.00 | Hindi | B0000699 | N |
8537 | News Live | 0.00 | Hindi | B0000898 | N |
8538 | News Nation | 0.00 | Hindi | B0000693 | N |
19272 | News World India | 0.00 | Hindi | B0000694 | N |
8470 | India News | 0.00 | Hindi | B0000692 | N |
8471 | India News Haryana | 0.00 | Hindi | B0000695 | N |
22164 | Swaraj Express | 0.00 | Hindi | B0001045 | N |
English News | |||||
18852 | India Ahead | 0.00 | English | B0000342 | N |
811 | NDTV Profit Prime | 1.18 | English | B0000980 | N |
815 | NDTV 24×7 | 3.54 | English | B0000333 | N |
11125 | Times Now World HD | 5.90 | English | B0000334 | Y |
829 | Mirror Now | 0.59 | English | B0000339 | N |
8548 | Australia Plus | 0.00 | English | B0000355 | N |
8450 | Channel News Asia | 0.00 | English | B0000955 | N |
23820 | Al Jazeera | 0.00 | English | B0001058 | N |
3887 | CNBC TV18 Prime HD | 1.18 | English | B0000344 | Y |
571 | Times Now | 3.54 | English | B0000335 | N |
8494 | NewsX | 0.00 | English | B0000338 | N |
8369 | NHK World | 0.00 | English | B0000956 | N |
8560 | DW | 0.00 | English | B0000354 | N |
899 | CNN News18 | 0.59 | English | B0000337 | N |
7839 | WION | 1.18 | English | B0000340 | N |
864 | ET Now | 3.54 | English | B0000347 | N |
8591 | TV5 Monde Asie | 0.00 | English | B0000954 | N |
8565 | Russia Today | 0.00 | English | B0000356 | N |
8563 | News 9 | 0.00 | English | B0000348 | N |
8368 | France 24 | 0.00 | English | B0000352 | N |
908 | BBC World | 1.18 | English | B0000350 | N |
11282 | Republic TV | 0.00 | English | B0000341 | N |
4101 | CNN | 0.59 | English | B0000981 | N |
4099 | India Today | 1.18 | English | B0000336 | N |
4102 | CNBC TV18 | 4.72 | English | B0000345 | N |
Sports | |||||
18205 | Star Sports 3 | 4.72 | English | B0000662 | N |
21902 | Eurosport | 4.72 | English | B0000680 | N |
11659 | Star Sports 1 Tamil | 20.06 | Tamil | B0000741 | N |
135 | Star Sports 1 Hindi | 22.42 | Hindi | B0000664 | N |
8191 | Star Sports 1 | 22.42 | English | B0000659 | N |
3895 | Star Sports 2 HD | 22.42 | English | B0000660 | Y |
3898 | Sony Six HD | 22.42 | English | B0000676 | Y |
591 | Star Sports 2 | 7.08 | English | B0000661 | N |
11945 | Star Sports Select 2 | 8.26 | English | B0000668 | N |
7757 | Star Sports Select 2 HD | 11.80 | English | B0000667 | Y |
676 | Sony Ten 1 | 22.42 | English | B0000670 | N |
21541 | Star Sports 1 Kannada | 22.42 | Kannada | B0000966 | N |
19361 | Star Sports First | 1.18 | Hindi | B0000681 | N |
5365 | Sony ESPN HD | 8.26 | English | B0000678 | Y |
11660 | Star Sports Select 1 | 22.42 | English | B0000666 | N |
3894 | Star Sports 1 HD | 22.42 | English | B0000658 | Y |
8185 | Sony ESPN | 5.90 | English | B0000679 | N |
629 | Sony Ten 2 | 17.70 | English | B0000672 | N |
8188 | Sony Six | 17.70 | English | B0000677 | N |
12418 | Sony Ten 3 HD | 20.06 | Hindi | B0000673 | Y |
650 | Sony Ten 1 HD | 22.42 | English | B0000669 | Y |
22812 | Star Sports 1 Bangla | 22.42 | Bengali | BTS00179 | N |
621 | Sony Ten 3 | 20.06 | Hindi | B0000674 | N |
12417 | Sony Ten 2 HD | 20.06 | English | B0000671 | Y |
7756 | Star Sports Select 1 HD | 22.42 | English | B0000665 | Y |
132 | Star Sports 1 Hindi HD | 22.42 | Hindi | B0000663 | Y |
20902 | Star Sports 1 Telugu | 22.42 | Telugu | B0000551 | N |
Kids | |||||
779 | Pogo | 5.02 | Hindi | B0000365 | N |
786 | Nick Jr | 1.18 | English | B0000976 | N |
897 | Cartoon Network | 5.02 | English | B0000364 | N |
868 | Disney Junior | 4.72 | English | B0000371 | N |
871 | Disney | 9.44 | English | B0000360 | N |
7391 | Nick HD+ | 11.80 | English | B0000361 | Y |
19279 | Cartoon Network HD+ | 11.80 | English | B0000995 | Y |
129 | Sony Yay | 2.36 | English | B0000372 | N |
877 | Discovery Kids | 3.54 | English | B0000366 | N |
867 | Marvel HQ | 4.72 | English | B0000359 | N |
6487 | Baby TV HD | 1.18 | English | B0000368 | Y |
705 | Sonic Nickelodeon | 2.36 | English | B0000367 | N |
4097 | Hungama TV | 7.08 | Hindi | B0000977 | N |
4076 | Nick | 7.08 | English | B0000362 | N |
Music | |||||
8546 | Zoom | 0.59 | Hindi | B0000441 | N |
8396 | Music India | 0.00 | Hindi | B0000450 | N |
8462 | B4U Music | 0.00 | Hindi | B0000446 | N |
8367 | 9X Jalwa | 0.00 | Hindi | B0000451 | N |
266 | Vh1 | 1.18 | English | B0000456 | N |
6483 | Vh1 HD | 2.36 | English | B0000455 | Y |
825 | MTV | 3.54 | Hindi | B0000439 | N |
4995 | Zing | 0.12 | Hindi | B0000449 | N |
12204 | MTV Beats | 0.12 | Hindi | B0000445 | N |
4103 | 9XM | 0.00 | Hindi | B0000440 | N |
754 | Sony Mix | 1.18 | Hindi | B0000443 | N |
1921 | Zee ETC | 0.12 | Hindi | B0000447 | N |
16386 | iLove Pen Studios | 0.00 | Hindi | B0000454 | N |
8451 | Mastiii | 0.00 | Hindi | B0000448 | N |
8587 | E24 | 0.00 | Hindi | B0000442 | N |
8829 | MTV Beats HD | 1.18 | Hindi | B0000444 | Y |
11810 | MTV HD+ | 5.90 | Hindi | B0000438 | Y |
Knowledge & Lifestyle | |||||
832 | Living Foodz | 1.18 | Hindi | B0000435 | N |
865 | Epic | 2.36 | Hindi | B0000720 | N |
4090 | Good Times | 1.77 | English | B0000429 | N |
874 | Discovery Turbo | 1.18 | English | B0000430 | N |
232 | History TV18 | 3.54 | English | B0000717 | N |
10619 | Sony BBC Earth | 4.72 | English | B0000719 | N |
13503 | Living Foodz HD | 11.80 | Hindi | B0000434 | Y |
8588 | Food Food | 0.00 | English | B0000433 | N |
7629 | FYI TV18 | 0.30 | English | B0000436 | N |
4091 | Discovery Channel | 4.72 | English | B0000978 | N |
4061 | History TV18 HD | 8.26 | English | B0000716 | Y |
11827 | Fashion TV | 0.00 | English | B0000437 | N |
876 | Discovery Science | 1.18 | Hindi | B0000715 | N |
4072 | TLC | 2.36 | English | B0000428 | N |
4106 | Animal Planet | 2.36 | English | B0000714 | N |
4777 | TLC HD | 3.54 | English | B0000427 | Y |
4776 | Animal Planet HD World | 3.54 | English | B0000991 | Y |
4436 | Nat Geo Wild HD | 5.90 | English | B0000379 | Y |
10618 | Sony BBC Earth HD | 11.80 | English | B0000718 | Y |
860 | Fox Life | 1.18 | English | B0000722 | N |
3875 | Fox Life HD | 1.18 | English | B0000721 | Y |
804 | National Geographic | 2.36 | English | B0000378 | N |
6941 | TravelXP | 3.54 | English | B0000432 | N |
3916 | Discovery HD World | 7.08 | English | B0000990 | Y |
6488 | TravelXP HD | 10.62 | English | B0000431 | Y |
3915 | National Geographic HD | 11.80 | English | B0000377 | Y |
Spiritual | |||||
8384 | Aastha | 0.00 | Hindi | B0000458 | N |
25687 | Subharti TV | 0.00 | Hindi | B0001072 | N |
14570 | Sarthi TV | 0.00 | Hindi | B0000474 | N |
8531 | Disha TV | 0.00 | Hindi | B0000460 | N |
12873 | Aastha Bhajan | 0.00 | Hindi | B0000471 | N |
8490 | MH One Shraddha | 0.00 | Hindi | B0000462 | N |
8388 | Jinvani Channel | 0.00 | Hindi | B0000959 | N |
12874 | Vedic | 0.00 | Hindi | B0000472 | N |
8496 | Peace of Mind | 0.00 | Hindi | B0000465 | N |
8386 | Satsang TV | 0.00 | Hindi | B0000958 | N |
8387 | Sadhna TV | 0.00 | Hindi | B0000463 | N |
28766 | Awakening | 0.00 | Hindi | B0001102 | N |
8475 | Ishwar TV | 0.00 | Hindi | B0000468 | N |
19270 | Surya Bhojpuri | 0.00 | Hindi | B0000475 | N |
8383 | Sanskar | 0.00 | Hindi | B0000957 | N |
8511 | SHALOM TV | 0.00 | Hindi | B0000876 | N |
9312 | Shubh TV | 0.00 | Hindi | B0000470 | N |
8495 | Paras TV | 0.00 | Hindi | B0000461 | N |
11017 | Lord Buddha TV | 0.00 | Hindi | B0000464 | N |
8389 | Arihant | 0.00 | Hindi | B0000467 | N |
Hindi Regional | |||||
798 | News18 Bihar Jharkhand | 0.12 | Hindi | B0000477 | N |
19387 | A1 TV | 0.00 | Hindi | B0000489 | N |
15301 | Zee Uttar Pradesh Uttarakhand | 0.12 | Hindi | B0000971 | N |
8540 | Oscar Movies Bhojpuri | 0.00 | Hindi | B0000481 | N |
4996 | Zee Madhya Pradesh Chattisgarh | 0.12 | Hindi | B0000969 | N |
793 | News18 Rajasthan | 0.12 | Hindi | B0000486 | N |
8547 | Anjan TV | 0.00 | Hindi | B0000478 | N |
25688 | B4U Bhojpuri | 0.00 | Others | B0001073 | N |
193 | News18 Uttar Pradesh Uttarakhand | 0.12 | Hindi | B0000733 | N |
244 | Zee Rajasthan News | 0.12 | Hindi | B0000970 | N |
8378 | IBC 24 | 0.00 | Hindi | B0000411 | N |
11829 | Gulistan News | 0.00 | Hindi | B0000412 | N |
12886 | Dishum | 0.00 | Hindi | B0000484 | N |
8963 | Bhojpuri Cinema | 0.00 | Hindi | B0000482 | N |
8965 | Big Ganga | 0.59 | Others | B0000483 | N |
8402 | News State UP Uttarakhand | 0.00 | Hindi | B0000922 | N |
