India’s one of the most trusted brands, Airtel Bharti, launched its direct-broadcast satellite service in 2008 to provide digital television service to its users. After a few years of its launch, it crossed 18 million total subscribers with 550 HD channels, becoming a pioneering leader in the Indian DTH market. Currently, it has 2 million paid subscribers and is accessible in 17 countries.
You can choose DTH plans across numerous categories like sports, news, entertainment, agriculture, business, technology, and more in Indian languages with 4K HD clarity and free installation services. The brand left no stone unturned to make its DTH service the top-most player in India’s DTH market.
Popular Airtel DTH Plans & Packages 2023
Check out the top Airtel DTH subscription packs to access numerous channels to stream HD videos, music, comedy shows, and more.
Airtel (69 Channels): Indulge in popular broadcasting mediums to watch kid’s channels, sports, news, movies, and other entertainment programs in different Indian languages. You can choose plans from Rs 6.96 to Rs 166 monthly to binge-watch your favourite content in HD.
Discovery (13 Channels): An American cable channel, Discovery has everything for people of all ages. Get this monthly membership plan from Discovery ranging from Rs 7.08 to Rs 11.8 to enjoy authentic TV shows.
Kids (4 Channels): Here, you will find 4 channels like CNN International, Pogo, Cartoon Network, and Cartoon Network HD+ at just Rs 6.5 per month to keep your kids entertained.
NDTV (6 Channels): One of India’s popular news media companies, NDTV covers news across politics, sports, entertainment, business, technology, astrology, celebrities, national and international topics, weather forecasting, and more. All of them are available in Ultra, North, South, North Life, and South Life Packs.
News (1 Channel): Keep yourself updated with the latest news worldwide by watching in your desired languages. Pay Rs 5.9 per month to get a top-up for 2 channels – BBC World News and CBeebies Bouquet.
Sports (5 Channels): Nothing can match the happiness of watching your favourite team/athlete playing in the premier league matches. Be it for cricket, hockey, football, badminton, squash game, etc., and you will surely experience nail-biting moments. So, pick from combo packs like T20 combo English, T20 Combo Hindi, Cricket Eng SD 1M, Cricket Hindi SD 1M, and Niche Sports SD 1M.
Disney (4 Channels): This pack contains all the entertaining channels for kids. Pay as little as Rs 11.8 per month to avail Hungama, Super Hungama, Disney and Disney Junior Channels.
Other Regional Packs: Subscribe to Oriya, Telugu, Gujarati, Tamil, Kannada, Bengali, Malayalam, Marathi, and more platforms across channels like Star, Sun, TV 18, ETV, Zee, etc. to stream your favourite shows at reasonable prices.
Airtel Channel List, Channel Number with Price 2023
Airtel Bengali Channel List with Number & Price
Below table shows the Bengali channel list with channel numbers and prices. The data is recent and is updated a week ago.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Bengali | SONY AATH | #710 | SD | 4.72 |
Bengali | Colors Bangla | #705 | SD | 8.26 |
Bengali | Zee Bangla | #703 | SD | 22.42 |
Bengali | Zee Bangla Cinema | #717 | SD | 2.36 |
Bengali | 24 Ghanta | #723 | SD | 0.11 |
Bengali | JALSHA MOVIES | #719 | SD | 7.08 |
Bengali | STAR JALSHA | #707 | SD | 22.42 |
Bengali | ABP Ananda | #724 | SD | 0 |
Bengali | Aakash Aath | #712 | SD | 0 |
Bengali | Dhoom Music | #735 | SD | 0 |
Bengali | NEWS TIME BANGLA | #727 | SD | 0 |
Bengali | RUPASHI BANGLA | #709 | SD | 0 |
Bengali | DD BANGLA | #739 | SD | 0 |
Bengali | Colors Bangla Cinema | #721 | SD | 1.18 |
Bengali | Sun Bangla | #711 | SD | 0 |
Bengali | Enterr 10 Bangla | #715 | SD | 0 |
Bengali | TV9 Bangla | #729 | SD | 0 |
Bengali | R. Bangla | #730 | SD | 0 |
Airtel Bhojpuri Channel List with Number & Price
Enjoy unlimited entertainment by subscribing to Airtel Bhojpuri premium plans that let you watch your favourite content at nominal prices. Read on to know more:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Bhojpuri | Zee Ganga | #653 | SD | 0.59 |
Bhojpuri | Zee Bihar Jharkhand | #659 | SD | 0.11 |
Bhojpuri | Bhojpuri Cinema TV | #661 | SD | 0 |
Bhojpuri | DABANG | #655 | SD | 0 |
Bhojpuri | Dangal | #125 | SD | 0 |
Bhojpuri | Sangeet Bhojpuri | #383 | SD | 0 |
Bhojpuri | DD BIHAR | #672 | SD | 0 |
Bhojpuri | B4U Bhojpuri | #662 | SD | 0 |
Bhojpuri | News18 Bihar Jharkhand | #660 | SD | 0.11 |
Airtel Devotional Channel List with Prices
Here we have provided the list of all devotional channels that you get when subscribed to the Airtel plan:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Devotional | Satsang | #701 | SD | 0 |
Devotional | AASTHA | #681 | SD | 0 |
Devotional | Arihant | #687 | SD | 0 |
Devotional | Goodnews TV | #695 | SD | 0 |
Devotional | JINVANI TV | #676 | SD | 0 |
Devotional | Mh-1 Shraddha | #683 | SD | 0 |
Devotional | Sarv Dharam Sangam | #690 | SD | 0 |
Devotional | Paras Gold One | #685 | SD | 0 |
Devotional | Peace of Mind | #678 | SD | 0 |
Devotional | Sanskar | #682 | SD | 0 |
Devotional | Shubhsandesh TV | #694 | SD | 0 |
Devotional | Subharti | #698 | SD | 0 |
Devotional | Grace Tv | #696 | SD | 0 |
Devotional | Shubh TV | #692 | SD | 0 |
Devotional | Prarthana Bhawan | #675 | SD | 0 |
Devotional | Santvani | #697 | SD | 0 |
Devotional | Ishwar TV | #689 | SD | 0 |
Devotional | Mercy TV | #628 | SD | 0 |
Devotional | SVBC2 @ FREE | #819 | SD | 0 |
Devotional | Sanskriti 24X7 | #699 | SD | 0 |
Devotional | AADINATH TV | #700 | SD | 0 |
Devotional | ASHIRWAD | #945 | SD | 0 |
Devotional | JOTHI TV | #818 | SD | 0 |
Devotional | SAI TV | #823 | SD | 0 |
Devotional | SIDHARTH BHAKTI | #616 | SD | 4.08 |
Devotional | Aastha Bhajan | #691 | SD | 0 |
Airtel English Entertainment Channel List with Prices
Compared to other premium subscription plans, The English Entertainment channels by Airtel top the list due to its enormous fan base who wish to watch movies of all genres. Scroll down to know more about the English Entertainment channel’s prices.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
English Entertainment | Zee Cafe | #168 | SD | 17.7 |
English Entertainment | STAR WORLD | #165 | SD | 9.44 |
English Entertainment | Colors Infinity | #173 | SD | 5.9 |
English Entertainment | Comedy Central | #175 | SD | 5.9 |
English Movies | &flix | #255 | SD | 17.7 |
English Movies | Sony PIX | #247 | SD | 11.8 |
English Movies | STAR MOVIES | #243 | SD | 14.16 |
English Movies | MNX | #261 | SD | 7.08 |
English Movies | Movies Now | #249 | SD | 11.8 |
English Movies | Romedy Now | #253 | SD | 7.08 |
Airtel Hindi Entertainment Channel List with Prices
Never miss out on the channels listed below if you are a native Hindi speaker or love watching Bollywood entertainment like movies, private album songs, and more.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Hindi | Zee Anmol Cinema | #228 | SD | 0.11 |
Hindi Entertainment | Sony SAB | #126 | SD | 22.42 |
Hindi Entertainment | Sony | #111 | SD | 22.42 |
Hindi Entertainment | Sony PAL | #131 | SD | 1.18 |
Hindi Entertainment | Colors | #116 | SD | 22.42 |
Hindi Entertainment | Colors Rishtey | #128 | SD | 1.18 |
Hindi Entertainment | Zee TV | #108 | SD | 22.42 |
Hindi Entertainment | & TV | #119 | SD | 14.16 |
Hindi Entertainment | Zee Anmol | #139 | SD | 0.11 |
Hindi Entertainment | Big Magic | #124 | SD | 0.11 |
Hindi Entertainment | STAR UTSAV | #129 | SD | 1.18 |
Hindi Entertainment | STAR PLUS | #105 | SD | 22.42 |
Hindi Entertainment | STAR BHARAT | #114 | SD | 11.8 |
Hindi Entertainment | Investigation Discovery | #135 | SD | 1.18 |
Hindi Entertainment | DD KISAN | #152 | SD | 0 |
Hindi Entertainment | Epic | #138 | SD | 2.36 |
Hindi Entertainment | bindass | #134 | SD | 0.11 |
Hindi Entertainment | Shemaroo TV | #132 | SD | 0 |
Hindi Entertainment | Ishara TV | #140 | SD | 5.9 |
Hindi Movies | Sony MAX | #201 | SD | 17.7 |
Hindi Movies | Sony MAX 2 | #209 | SD | 1.18 |
Hindi Movies | SONY WAH | #224 | SD | 1.18 |
Hindi Movies | UTV Movies | #213 | SD | 2.36 |
Hindi Movies | UTV Action | #217 | SD | 2.36 |
Hindi Movies | Colors Cineplex | #219 | SD | 3.54 |
Hindi Movies | Zee Cinema | #203 | SD | 17.7 |
Hindi Movies | & pictures | #211 | SD | 7.08 |
Hindi Movies | Zee Bollywood | #215 | SD | 2.36 |
Hindi Movies | Zee Action | #216 | SD | 1.18 |
Hindi Movies | STAR UTSAV MOVIES | #225 | SD | 1.18 |
Hindi Movies | Star Gold 2 | #207 | SD | 1.18 |
Hindi Movies | STAR GOLD | #205 | SD | 9.44 |
Hindi Movies | B4U Kadak | #231 | SD | 0 |
Hindi Movies | Cinema TV India | #220 | SD | 0 |
Hindi Movies | WOW Cinema One | #221 | SD | 0 |
Hindi Movies | Goldmines | #230 | SD | 0 |
Hindi Movies | Colors Cineplex Superhits | #226 | SD | 0.29 |
Hindi Movies | B4U Movies | #236 | SD | 0 |
Hindi Movies | Dangal 2 | #223 | SD | 0 |
Hindi Movies | Colors Cineplex Bollywood | #229 | SD | 0 |
Hindi News | NDTV India | #317 | SD | 1.18 |
Hindi News | CNBC Awaaz | #329 | SD | 1.18 |
Hindi News | Zee News | #311 | SD | 0.11 |
Hindi News | Zee Hindustan | #319 | SD | 0.11 |
Hindi News | Zee Business | #331 | SD | 0.11 |
Hindi News | Zee MPCG | #343 | SD | 0.11 |
Hindi News | Zee Rajasthan News | #336 | SD | 0.11 |
Hindi News | Zee UP UK | #351 | SD | 0.11 |
Hindi News | AAJ Tak | #313 | SD | 0.88 |
Hindi News | Good News Today | #322 | SD | 0.29 |
Hindi News | Sadhna TV | #677 | SD | 0 |
Hindi News | First India News | #361 | SD | 0 |
Hindi News | JK 24×7 News | #362 | SD | 0 |
Hindi News | IBC 24 | #342 | SD | 0 |
Hindi News | INDIA TV | #315 | SD | 0 |
Hindi News | News State MPCG | #360 | SD | 0 |
Hindi News | News Nation | #321 | SD | 0 |
Hindi News | News 24 | #325 | SD | 0 |
Hindi News | ABP News | #309 | SD | 0 |
Hindi News | DD BHARATI | #151 | SD | 0 |
Hindi News | DD INDIA | #150 | SD | 0 |
Hindi News | DD Madhya Pradesh | #385 | SD | 0 |
Hindi News | DD National | #148 | SD | 0 |
Hindi News | DD National | #436 | SD | 0 |
Hindi News | DD National | #437 | SD | 0 |
Hindi News | DD National | #440 | SD | 0 |
Hindi News | DD National | #298 | SD | 0 |
Hindi News | DD National | #548 | SD | 0 |
Hindi News | DD National | #572 | SD | 0 |
Hindi News | DD National | #617 | SD | 0 |
Hindi News | DD National | #626 | SD | 0 |
Hindi News | DD National | #627 | SD | 0 |
Hindi News | DD National | #820 | SD | 0 |
Hindi News | DD National | #871 | SD | 0 |
Hindi News | DD National | #946 | SD | 0 |
Hindi News | DD National | #947 | SD | 0 |
Hindi News | DD National | #995 | SD | 0 |
Hindi News | DD National | #379 | SD | 0 |
Hindi News | DD National | #380 | SD | 0 |
Hindi News | DD National | #381 | SD | 0 |
Hindi News | DD National | #382 | SD | 0 |
Hindi News | DD National | #384 | SD | 0 |
Hindi News | News 1 India | #350 | SD | 0 |
Hindi News | R Bharat | #316 | SD | 0 |
Hindi News | K News | #334 | SD | 0 |
Hindi News | TV9 Bharatvarsh | #320 | SD | 0 |
Hindi News | News18 UP UK | #337 | SD | 0.11 |
Hindi News | News18 MP Chattisgarh | #341 | SD | 0.11 |
Hindi News | News18 Rajasthan | #335 | SD | 0.11 |
Hindi News | News18 India | #318 | SD | 0.11 |
Hindi News | ABP Ganga | #359 | SD | 0 |
Hindi News | ANB News | #356 | SD | 0 |
Airtel Gujarati Channel List with Prices
View sports, movies, news, cartoons, etc., at your convenient timings by opting for the Airtel Gujarat premium plan. Also, find the channels list, HD/SD options, prices, and more below to make an informed decision.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Gujrati | Colors Gujarati | #578 | SD | 5.9 |
Gujrati | Zee 24 Kalak | #587 | SD | 0.11 |
Gujrati | Tv 9 Gujarati | #583 | SD | 0 |
Gujrati | Sandesh News | #586 | SD | 0 |
Gujrati | VTV News | #585 | SD | 0 |
Gujrati | ABP Asmita | #588 | SD | 0 |
Gujrati | DD Girnar | #589 | SD | 0 |
Gujrati | Colors Gujarati Cinema | #580 | SD | 1.18 |
Airtel Telugu Channel List with Prices
These days Telugu movies are applauded by the global audience for their content and stunning visuals. If you are a Telugu movie lover and want to watch reality shows, festival events, etc., you can choose from the channels mentioned below:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Telugu | ETV Telugu | #879 | SD | 20.06 |
Telugu | ETV Plus | #889 | SD | 8.26 |
Telugu | ETV Cinema | #899 | SD | 7.08 |
Telugu | ETV Abhiruchi | #939 | SD | 2.36 |
Telugu | ETV Life | #938 | SD | 1.18 |
Telugu | ETV Andhra Pradesh | #904 | SD | 1.18 |
Telugu | ETV – Telangana | #916 | SD | 1.18 |
Telugu | Zee Telugu | #883 | SD | 22.42 |
Telugu | Zee Cinemalu | #900 | SD | 11.8 |
Telugu | Star MAA MUSIC | #932 | SD | 1.18 |
Telugu | Star MAA GOLD | #887 | SD | 2.36 |
Telugu | Star MAA TV | #881 | SD | 22.42 |
Telugu | Star MAA MOVIES | #897 | SD | 11.8 |
Telugu | Gemini Comedy | #885 | SD | 5.9 |
Telugu | Gemini Life | #893 | SD | 5.9 |
Telugu | Gemini Movies | #895 | SD | 20.06 |
Telugu | Gemini Music | #930 | SD | 4.72 |
Telugu | Gemini TV | #877 | SD | 22.42 |
Telugu | Khushi TV | #472 | SD | 4.72 |
Telugu | Vissa Tv | #891 | SD | 0 |
Telugu | Tv 9 Telugu | #905 | SD | 0 |
Telugu | Raj Musix Telugu | #935 | SD | 0 |
Telugu | Raj News Telugu | #920 | SD | 0 |
Telugu | ABN Andhra Jyothi | #909 | SD | 0 |
Telugu | Bhakti TV | #942 | SD | 0 |
Telugu | Divyavani TV | #943 | SD | 0 |
Telugu | Ntv | #906 | SD | 0 |
Telugu | Sakshi TV | #907 | SD | 0 |
Telugu | Subhavaartha | #941 | SD | 0 |
Telugu | SVBC | #940 | SD | 0 |
Telugu | TV5 | #910 | SD | 0 |
Telugu | 10 TV | #918 | SD | 0 |
Airtel Tamil Channel List with Prices
Without further ado, let’s take a look at the Airtel Tamil Channel List with Prices below:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Tamil | Colors Tamil | #763 | SD | 3.54 |
Tamil | Zee Tamil | #751 | SD | 14.16 |
Tamil | Vijay Super | #772 | SD | 2.36 |
Tamil | STAR SPORTS TAMIL 1 | #803 | SD | 20.06 |
Tamil | STAR VIJAY | #758 | SD | 20.06 |
Tamil | ADITHYA TV | #769 | SD | 10.62 |
Tamil | CHUTTI TV | #474 | SD | 7.08 |
Tamil | KTV | #756 | SD | 22.42 |
Tamil | Sun Life | #774 | SD | 10.62 |
Tamil | SUN MUSIC | #809 | SD | 7.08 |
Tamil | SUN NEWS | #789 | SD | 1.18 |
Tamil | Sun TV | #754 | SD | 22.42 |
Tamil | D Tamil | #798 | SD | 4.72 |
Tamil | Raj Tv | #765 | SD | 3.54 |
Tamil | Raj Digital Plus | #748 | SD | 1.77 |
Tamil | Angel Tv | #815 | SD | 0 |
Tamil | Madha tv | #816 | SD | 0 |
Tamil | MAKKAL TV | #768 | SD | 0 |
Tamil | Nambikkai TV | #817 | SD | 0 |
Tamil | News 7 Tamil | #783 | SD | 0 |
Tamil | POLIMER | #766 | SD | 0 |
Tamil | Polimer News | #787 | SD | 0 |
Tamil | Puthiya Thalaimurai | #784 | SD | 0 |
Tamil | Puthu Yugam | #753 | SD | 0 |
Tamil | Sathiyam TV | #792 | SD | 0 |
Tamil | SIRIPPOLI | #767 | SD | 0 |
Tamil | Sri Sankara TV | #679 | SD | 0 |
Tamil | Thanti Tv | #788 | SD | 0 |
Tamil | Vasanth | #771 | SD | 0 |
Tamil | ISAIARUVI | #805 | SD | 0 |
Tamil | Kalaignar | #760 | SD | 0 |
Tamil | Murasu | #808 | SD | 0 |
Tamil | Seithigal | #785 | SD | 0 |
Tamil | Raj Musix Tamil | #813 | SD | 1.18 |
Tamil | Raj News Tamil | #794 | SD | 0.29 |
Tamil | Mega TV | #750 | SD | 3.54 |
Tamil | News J | #791 | SD | 0 |
Tamil | Aaseervatham TV | #814 | SD | 0 |
Tamil | News18 Tamil Nadu | #782 | SD | 0.11 |
Tamil | JAYA PLUS | #790 | SD | 0.59 |
Tamil | JAYA MAX | #811 | SD | 2.66 |
Tamil | JAYA TV | #762 | SD | 7.08 |
Tamil | J Movies | #780 | SD | 2.66 |
Airtel Kannada List with Prices
Sneak peek into the list of popular Kannada Channels by Airtel and their prices to make the right decision for viewing films and shows during your leisure.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Kannada | Colors Kannada | #955 | SD | 22.42 |
Kannada | Colors Kannada Cinema | #972 | SD | 2.36 |
Kannada | Colors Super | #965 | SD | 3.54 |
Kannada | Zee Kannada | #957 | SD | 22.42 |
Kannada | Chintu TV | #473 | SD | 7.08 |
Kannada | Udaya Comedy | #962 | SD | 7.08 |
Kannada | Udaya Movies | #970 | SD | 18.88 |
Kannada | Udaya Music | #990 | SD | 7.08 |
Kannada | Udaya TV | #953 | SD | 20.06 |
Kannada | Raj Musix Kannada | #991 | SD | 0 |
Kannada | Tv 9 Kannada | #976 | SD | 0 |
Kannada | Raj News Kannada | #983 | SD | 0 |
Kannada | Dighvijay 24×7 News | #985 | SD | 0 |
Kannada | KASTURI | #961 | SD | 0 |
Kannada | Public TV | #981 | SD | 0 |
Kannada | Suvarna News | #979 | SD | 0 |
Kannada | News18 Kannada | #978 | SD | 0.11 |
Kannada | Star Suvarna Plus | #969 | SD | 1.18 |
Kannada | STAR SUVARNA | #959 | SD | 10.62 |
Airtel Malayalam Channel List with Channel Number & Price
Do you want to know about the list of the latest Malayalam channels? The table below depicts the channels, prices, and HD/SD options.
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Malayalam | ASIANET MOVIES | #843 | SD | 17.7 |
Malayalam | Zee Keralam | #832 | SD | 0.11 |
Malayalam | ASIANET PLUS | #835 | SD | 5.9 |
Malayalam | ASIANET | #826 | SD | 22.42 |
Malayalam | Kochu Tv | #475 | SD | 5.9 |
Malayalam | Surya Movies | #845 | SD | 12.98 |
Malayalam | Surya Music | #863 | SD | 4.72 |
Malayalam | Surya TV | #828 | SD | 14.16 |
Malayalam | Raj Musix Malayalam | #865 | SD | 0 |
Malayalam | Raj News Malayalam | #856 | SD | 0 |
Malayalam | Amrita TV | #836 | SD | 0 |
Malayalam | Asianet News | #852 | SD | 0 |
Malayalam | Flowers TV | #840 | SD | 11.8 |
Malayalam | Goodness TV | #870 | SD | 0 |
Malayalam | ATE TV | #872 | SD | 0 |
Malayalam | Jai Hind | #849 | SD | 0 |
Malayalam | Janam | #838 | SD | 0 |
Malayalam | Kaumudy TV | #839 | SD | 0 |
Malayalam | Manorama News | #851 | SD | 0 |
Malayalam | Mazhavil Manorama | #830 | SD | 0 |
Malayalam | Safari | #868 | SD | 0 |
Malayalam | Shalom TV | #869 | SD | 0 |
Malayalam | Kappa TV | #864 | SD | 0 |
Malayalam | Mathrubhumi News | #853 | SD | 0 |
Malayalam | Kairali TV | #834 | SD | 0 |
Malayalam | Kairali WE | #837 | SD | 0 |
Malayalam | KAIRALI NEWS | #854 | SD | 0 |
Malayalam | Surya Comedy | #846 | SD | 4.72 |
Malayalam | News18 Kerala | #855 | SD | 0.11 |
Malayalam | Powervision | #873 | SD | 0 |
Airtel Marathi Channel List with Prices
Stream your favourite movies and serials at your fingertips by choosing the Airtel Marathi package. Here is a bit more about the Marathi channel prices:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Marathi | Colors Marathi | #518 | SD | 11.8 |
Marathi | SONY MARATHI | #524 | SD | 4.72 |
Marathi | Zee Marathi | #516 | SD | 22.42 |
Marathi | Zee Talkies | #527 | SD | 2.36 |
Marathi | Zee Yuva | #522 | SD | 1.18 |
Marathi | Zee 24 Taas | #538 | SD | 0.11 |
Marathi | STAR PRAVAH | #520 | SD | 10.62 |
Marathi | ABP Majha | #534 | SD | 0 |
Marathi | TV 9 Maharashtra | #539 | SD | 0 |
Marathi | SAAM TV | #535 | SD | 0 |
Marathi | News18 Lokmat | #537 | SD | 0.11 |
Marathi | Shemaroo Marathibana | #529 | SD | 0 |
Marathi | Jai Maharashtra | #541 | SD | 0 |
Airtel Punjabi Channel List with Prices
Enjoy Standard Definition Airtel connection to view all the Punjabi channels of different genres like news, comedy, movies, serials, cartoons, etc., as per your interest. Know more about the prices and plans below:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Punjabi | Zee Punjab Haryana Himachal | #562 | SD | 0.11 |
Punjabi | PTC Chak de | #568 | SD | 0 |
Punjabi | PTC NEWS | #563 | SD | 0 |
Punjabi | PTC Punjabi | #555 | SD | 0 |
Punjabi | Chardikala Time TV | #557 | SD | 0 |
Punjabi | MH one | #567 | SD | 0 |
Punjabi | Pitaara TV | #561 | SD | 0 |
Punjabi | Balle Balle | #570 | SD | 0 |
Punjabi | 9X Tashan | #569 | SD | 0 |
Punjabi | PTC Punjabi Gold | #560 | SD | 0 |
Punjabi | PTC Music | #573 | SD | 0 |
Punjabi | PTC Simran | #574 | SD | 0 |
Punjabi | Maha Punjabi | #559 | SD | 0 |
Punjabi | Zee Punjabi | #556 | SD | 3.54 |
Airtel Oriya Channel List with Prices
Check out the popular Oriya channels by Airtel along with price details given below:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Oriya | Colors Oriya | #593 | SD | 7.08 |
Oriya | Zee Sarthak | #596 | SD | 22.42 |
Oriya | Tarang | #594 | SD | 11.8 |
Oriya | Tarang Music | #614 | SD | 2.36 |
Oriya | Prathana Tv | #595 | SD | 2.36 |
Oriya | Alankar | #601 | SD | 4.72 |
Oriya | O TV | #607 | SD | 0 |
Oriya | Kalinga TV | #605 | SD | 0 |
Oriya | Kanak News | #604 | SD | 0 |
Airtel Urdu Channel List with Prices
We have curated the table consisting of the list of Airtel Urdu channels with prices to watch news and serials. Have a look:
Language | Channel Name | Channel Nuumber | HD/SD | Price per month |
Urdu | Zee Salaam | #622 | SD | 0.11 |
Urdu | CHANNEL WIN | #686 | SD | 0 |
Urdu | Gulistan News | #629 | SD | 0 |
Urdu | Tehzeeb TV | #624 | SD | 0 |
Airtel Kids Channel List with Prices
Involve your children in fun activities by making them watch Airtel kid’s channels. This will help them to develop cognitive skills. Check out the plans below to make a purchase:
Genre | Channel Name | Channel Nuumber | HD/SD | Price per month |
Kids | SONY YAY | #471 | SD | 2.36 |
Kids | Hungama TV | #453 | SD | 7.08 |
Kids | Disney Channel | #458 | SD | 9.44 |
Kids | Nick Jr. | #447 | SD | 1.18 |
Kids | Sonic | #460 | SD | 2.36 |
Kids | Nick | #455 | SD | 7.08 |
Kids | Cartoon Network | #449 | SD | 5.01 |
Kids | Pogo | #451 | SD | 5.01 |
Kids | Discovery Kids | #461 | SD | 3.54 |
Kids | TOPPER | #469 | SD | 69.62 |
Kids | Disney Junior | #463 | SD | 3.54 |
Kids | Marvel HQ | #457 | SD | 3.54 |
Kids | Cbeebies | #464 | SD | 5.9 |
Kids | Gubbare | #465 | SD | 0.76 |
Kids | ETV Bal Bharat | #466 | SD | 4.72 |
Kids | Cartoon Network HD+ | #452 | HD | 5.9 |
Airtel Sports Channel List with Prices
Airtel provides a broad range of sports channels from Sony, Star Sports, and more. Check out the prices below to immerse yourself in nerve-wracking games like cricket, football, tennis, badminton, etc.
Genre | Channel Name | Channel Nuumber | HD/SD | Price per month |
Sports | Sony SIX | #291 | SD | 17.7 |
Sports | Sony TEN 2 | #287 | SD | 17.7 |
Sports | Sony TEN 1 | #285 | SD | 22.42 |
Sports | Sony TEN 3 | #289 | SD | 20.06 |
Sports | STAR SPORTS FIRST | #303 | SD | 1.18 |
Sports | STAR SPORTS SELECT 2 | #284 | SD | 8.26 |
Sports | STAR SPORTS SELECT 1 | #283 | SD | 22.42 |
Sports | STAR SPORTS 2 | #279 | SD | 7.08 |
Sports | STAR SPORTS 1 | #277 | SD | 22.42 |
Sports | STAR SPORTS HINDI 1 | #281 | SD | 22.42 |
Sports | Dsports | #304 | SD | 4.72 |
Sports | Star Sports 1 Kannada | #974 | SD | 22.42 |
Sports | Star Sports 1 Telugu | #928 | SD | 22.42 |
Sports | STAR SPORTS 3 | #306 | SD | 2.36 |
Sports | Star Sports Bangla 1 | #738 | SD | 22.42 |
Sports | 1Sports | #307 | SD | 4.72 |
Sports | Sony Ten 4 (Rs 17) | #804 | SD | 20.06 |
Sports | SPORTS 18-1 | #293 | SD | 14.16 |
Airtel Music Channel List with Prices
Listen to the soothing melody, jass, folk, and western music by choosing the Airtel Music subscription plan. The plan covers all the regional channels and is decently priced. Read on to know more:
Genre | Channel Name | Channel Nuumber | HD/SD | Price per month |
Music | MTV | #480 | SD | 3.54 |
Music | Vh1 | #507 | SD | 1.18 |
Music | Zing | #501 | SD | 0.11 |
Music | ZOOM tv | #496 | SD | 0.59 |
Music | MAIBOLI | #545 | SD | 0 |
Music | B4U MUSIC | #486 | SD | 0 |
Music | Masti | #488 | SD | 0 |
Music | E 24 | #142 | SD | 0 |
Music | 9X Jalwa | #492 | SD | 0 |
Music | 9XM | #484 | SD | 0 |
Music | MTV Beats | #482 | SD | 0.11 |
Music | Showbox | #494 | SD | 0 |
Music | Vijay Music | #822 | SD | 1.18 |
Music | I LOVE PEN STUDIOS | #502 | SD | 0 |
Music | PUBLIC MUSIC | #996 | SD | 0 |
Music | 7S Music | #812 | SD | 0 |
Airtel Movies Channel List with Prices
Binge-watch your favourite movies by purchasing the Airtel Movies subscription plan. Check out the channels below that matches your preferences:
Genre | Channel Name | Channel Nuumber | HD/SD | Price per month |
MOVIES | Zee Classic | #232 | SD | 0.59 |
MOVIES | Star Gold Select | #233 | SD | 8.26 |
MOVIES | Public Movies | #973 | SD | 0 |
MOVIES | Zee Thirai | #775 | SD | 0.11 |
MOVIES | Zee Picchar | #975 | SD | 3.54 |
MOVIES | Zee Biskope | #663 | SD | 0.11 |
MOVIES | Filamchi | #665 | SD | 0.29 |
MOVIES | Q MARATHI | #532 | SD | 0 |
MOVIES | Pravah Picture | #531 | SD | 1.18 |
MOVIES | BFLIX | #237 | SD | 0 |
Airtel News Channel List with Prices
Keep yourself updated by watching the latest news channels like NDTV, CNBC, Times Now, and more in different languages. Read the table below to know about the news channel pricing plans:
Genre | Channel Name | Channel Nuumber | HD/SD | Price per month |
News | NDTV 24×7 | #389 | SD | 3.54 |
News | NDTV Profit/ Prime | #398 | SD | 1.18 |
News | CNBC TV18 | #396 | SD | 4.72 |
News | CNN News18 | #390 | SD | 0.59 |
News | CNBC Bajaar | #584 | SD | 1.18 |
News | WION | #395 | SD | 1.18 |
News | ZEE DELHI NCR HARYANA | #369 | SD | 0.11 |
News | CNN | #402 | SD | 0.59 |
News | ET NOW | #397 | SD | 3.54 |
News | Mirror now | #394 | SD | 0.59 |
News | TIMES NOW | #387 | SD | 3.54 |
News | India Today | #391 | SD | 1.18 |
News | Republic TV | #393 | SD | 0 |
News | Russia Today | #404 | SD | 0 |
News | TV5 Monde | #178 | SD | 0 |
News | BBC WORLD NEWS | #403 | SD | 1.18 |
News | News18 Bangla | #725 | SD | 0.11 |
News | News18 Gujarati | #582 | SD | 0.11 |
News | News18 JK Himachal | #625 | SD | 0.11 |
News | News18 Punjab Haryana | #566 | SD | 0.11 |
News | News18 Oriya | #603 | SD | 0.11 |
News | Living India News | #565 | SD | 0 |
News | Sudarshan News | #364 | SD | 0 |
News | JAN TV | #355 | SD | 0 |
News | Nandighosha TV | #611 | SD | 0 |
News | News State UP UK | #358 | SD | 0 |
News | Janta TV | #363 | SD | 0 |
News | INH 24X7 | #366 | SD | 0 |
